Statistics for Communication and corporate citizenship in a VUCA world: an empirical research
Total visits
| views | |
|---|---|
| (object name could not be loaded) | 182 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 6 |
| October 2025 | 4 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Programa_BLEDCOM 2019 PROGRAMME (PDF).pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 46 |
| China | 22 |
| United States | 18 |
| United Kingdom | 10 |
| Australia | 7 |
| Germany | 7 |
| India | 7 |
| South Africa | 7 |
| Brazil | 4 |
| Singapore | 4 |
| Indonesia | 3 |
| Iran | 3 |
| Nigeria | 3 |
| New Zealand | 3 |
| Austria | 2 |
| Canada | 2 |
| France | 2 |
| Ireland | 2 |
| Sri Lanka | 2 |
| Sweden | 2 |
| Ukraine | 2 |
| Belgium | 1 |
| Colombia | 1 |
| Denmark | 1 |
| Spain | 1 |
| Finland | 1 |
| Croatia | 1 |
| Israel | 1 |
| Italy | 1 |
| South Korea | 1 |
| Malaysia | 1 |
| Namibia | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Nepal | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Poland | 1 |
| Russia | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 12 |
| Bandung | 1 |
| Cape Town | 1 |
| Pretoria | 1 |
