Statistics for 3rd sector PR or when Community is our main stakeholder
Total visits
views | |
---|---|
3rd sector PR or when Community is our main stakeholder | 363 |
Total visits per month
views | |
---|---|
October 2024 | 3 |
November 2024 | 7 |
December 2024 | 6 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
3RD SECTOR PR.pdf(legacy) | 570 |
3RD SECTOR PR.pdf | 17 |
Top country views
views | |
---|---|
Portugal | 123 |
United Kingdom | 50 |
United States | 40 |
Australia | 17 |
China | 12 |
South Africa | 8 |
Germany | 5 |
Turkey | 5 |
Canada | 4 |
France | 4 |
Iran | 4 |
Malaysia | 4 |
United Arab Emirates | 3 |
Brazil | 3 |
Israel | 3 |
Italy | 3 |
Lesotho | 3 |
Netherlands | 3 |
Philippines | 3 |
Russia | 3 |
Vietnam | 3 |
Switzerland | 2 |
Czechia | 2 |
Egypt | 2 |
Spain | 2 |
Indonesia | 2 |
Japan | 2 |
South Korea | 2 |
Lithuania | 2 |
Oman | 2 |
Zimbabwe | 2 |
Bulgaria | 1 |
Brunei | 1 |
Chile | 1 |
Colombia | 1 |
Algeria | 1 |
Ghana | 1 |
Greece | 1 |
Guyana | 1 |
Ireland | 1 |
India | 1 |
Jamaica | 1 |
Kenya | 1 |
Sri Lanka | 1 |
Macedonia | 1 |
Mozambique | 1 |
Nigeria | 1 |
Norway | 1 |
New Zealand | 1 |
Poland | 1 |
Palestinian Territories | 1 |
Serbia | 1 |
Saudi Arabia | 1 |
Slovakia | 1 |
São Tomé & Príncipe | 1 |
Thailand | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Sao Domingos de Rana | 1 |
São Paulo | 1 |