Statistics for Fungi, bacteria and pollens seasonally quantified at 3 basic schools in Lisbon: evaluation of ventilation need
Total visits
| views | |
|---|---|
| Fungi, bacteria and pollens seasonally quantified at 3 basic schools in Lisbon: evaluation of ventilation need | 110 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Fungi, bacteria and pollens seasonally quantified at 3 basic schools in Lisbon.pdf | 145 |
| null | 1 |
Top country views
| views | |
|---|---|
| United States | 28 |
| Portugal | 26 |
| China | 14 |
| Brazil | 5 |
| Mongolia | 5 |
| India | 4 |
| Japan | 4 |
| Australia | 3 |
| France | 3 |
| Hong Kong SAR China | 2 |
| Romania | 2 |
| Taiwan | 2 |
| A2 | 1 |
| Argentina | 1 |
| Germany | 1 |
| Iraq | 1 |
| Iran | 1 |
| Lithuania | 1 |
| Libya | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Turkey | 1 |
| Ukraine | 1 |
