Statistics for Determinantes do comportamento de compra verde em Portugal
Total visits
views | |
---|---|
Determinantes do comportamento de compra verde em Portugal | 367 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 1 |
April 2025 | 1 |
May 2025 | 2 |
June 2025 | 2 |
July 2025 | 0 |
File Visits
views | |
---|---|
Dissertação - Rodrigo Ferreira 6996.pdf(legacy) | 2172 |
Dissertação - Rodrigo Ferreira 6996.pdf | 3 |
Anexo VI - AW139 - Reliability Report 06.pdf(legacy) | 1 |
cofre_heraldico.pdf(legacy) | 1 |
Controlo Estatístico_AAbreu_ADEM.pdf(legacy) | 1 |
A Responsabilidade Social enquanto influenciadora na intenção de compra -Bernardo de Sousa Laranjeira Bento.pdf(legacy) | 1 |
WP-201804.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 261 |
Brazil | 46 |
United States | 20 |
France | 4 |
Ireland | 4 |
Spain | 3 |
United Kingdom | 3 |
Mozambique | 3 |
Romania | 3 |
Australia | 2 |
Singapore | 2 |
Canada | 1 |
China | 1 |
Cape Verde | 1 |
Germany | 1 |
Ecuador | 1 |
India | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Malaysia | 1 |
Netherlands | 1 |
Panama | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Coimbra | 2 |
Presidente Prudente | 2 |
Grijó | 1 |
Lisbon | 1 |