Statistics for Projeto de estabilidade da alteração de um edifício de habitação multifamiliar
Total visits
views | |
---|---|
Projeto de estabilidade da alteração de um edifício de habitação multifamiliar | 365 |
Total visits per month
views | |
---|---|
February 2025 | 1 |
March 2025 | 5 |
April 2025 | 1 |
May 2025 | 3 |
June 2025 | 4 |
July 2025 | 3 |
August 2025 | 0 |
File Visits
views | |
---|---|
Dissertacao.pdf(legacy) | 2812 |
03.pdf(legacy) | 1241 |
08.pdf(legacy) | 596 |
07.pdf(legacy) | 225 |
Dissertacao.pdf | 167 |
02.pdf(legacy) | 139 |
05.pdf(legacy) | 131 |
06.pdf(legacy) | 104 |
00.pdf(legacy) | 103 |
03.pdf | 87 |
Top country views
views | |
---|---|
Portugal | 274 |
United States | 38 |
China | 13 |
Mozambique | 9 |
Brazil | 7 |
Russia | 5 |
Singapore | 4 |
Angola | 3 |
Cape Verde | 3 |
Canada | 2 |
Germany | 2 |
Spain | 2 |
France | 2 |
Ireland | 2 |
Argentina | 1 |
Austria | 1 |
Switzerland | 1 |
India | 1 |
South Korea | 1 |
Moldova | 1 |
Norway | 1 |
Peru | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Lisbon | 5 |
Santarém | 3 |
Vila Nova de Gaia | 2 |
Azambuja | 1 |
Caneças | 1 |
Maia | 1 |
Natal | 1 |
Porto | 1 |
Sao Paulo | 1 |
Viana do Castelo | 1 |
Viseu | 1 |