Statistics for Ética, deontologia e qualidade da informação financeira
Total visits
| views | |
|---|---|
| Ética, deontologia e qualidade da informação financeira | 169 |
Total visits per month
| views | |
|---|---|
| June 2025 | 4 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 2 |
| October 2025 | 8 |
| November 2025 | 24 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 10 Ética, deontologia e qualidade da informação financeira.pdf | 132 |
Top country views
| views | |
|---|---|
| Portugal | 74 |
| Angola | 19 |
| Brazil | 18 |
| Mozambique | 17 |
| United States | 15 |
| China | 9 |
| Switzerland | 5 |
| Canada | 2 |
| Argentina | 1 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Dominican Republic | 1 |
| India | 1 |
| Iran | 1 |
| Peru | 1 |
| Philippines | 1 |
Top city views
| views | |
|---|---|
| Maputo | 6 |
| Coimbra | 5 |
| Araguari | 4 |
| Lisbon | 4 |
| Luanda | 4 |
| Barcelos | 2 |
| Ponta Grossa | 2 |
| Ponte de Sor | 2 |
| Venda do Pinheiro | 2 |
| Brasília | 1 |
| Covilha | 1 |
| Lucapa | 1 |
| Piura | 1 |
| São Luís | 1 |
| Uberlândia | 1 |
| Viseu | 1 |
