Statistics for Informação e COVID-19: um estudo sobre os cuidados de saúde primários
Total visits
| views | |
|---|---|
| Informação e COVID-19: um estudo sobre os cuidados de saúde primários | 88 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 622-Texto do artigo-1853-1-10-20201120.pdf | 50 |
Top country views
| views | |
|---|---|
| Portugal | 47 |
| United States | 15 |
| China | 5 |
| Brazil | 3 |
| United Kingdom | 3 |
| Germany | 2 |
| Israel | 2 |
| Angola | 1 |
| France | 1 |
| Ireland | 1 |
| India | 1 |
| South Korea | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Seychelles | 1 |
