Statistics for Censura: a construção de uma arma política do Estado Novo
Total visits
| views | |
|---|---|
| Censura: a construção de uma arma política do Estado Novo | 235 |
Total visits per month
| views | |
|---|---|
| April 2025 | 5 |
| May 2025 | 11 |
| June 2025 | 9 |
| July 2025 | 5 |
| August 2025 | 2 |
| September 2025 | 6 |
| October 2025 | 20 |
File Visits
| views | |
|---|---|
| capa-censura.jpg | 1 |
Top country views
| views | |
|---|---|
| Portugal | 146 |
| United States | 19 |
| China | 18 |
| Brazil | 16 |
| Spain | 7 |
| Israel | 5 |
| Argentina | 4 |
| Australia | 2 |
| France | 2 |
| United Kingdom | 2 |
| Singapore | 2 |
| Slovakia | 2 |
| Italy | 1 |
| Norway | 1 |
| Romania | 1 |
| Sweden | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 17 |
| Porto | 7 |
| Buenos Aires | 4 |
| Crato | 4 |
| Rio de Mouro | 4 |
| Santo Tirso | 3 |
| Braga | 2 |
| Maia | 2 |
| Palmela | 2 |
| Sao Roque do Pico | 2 |
| Sátão | 2 |
| Teresina | 2 |
| Vila Nova de Gaia | 2 |
| Algés | 1 |
| Almeirim | 1 |
| Banská Bystrica | 1 |
| Barreiro | 1 |
| Belém | 1 |
| Bratislava | 1 |
| Cascais | 1 |
| Foz do Iguaçu | 1 |
| Kristiansand | 1 |
| Maracaibo | 1 |
| Mira | 1 |
| Montijo | 1 |
| Santarém | 1 |
| Seixal | 1 |
| São Paulo | 1 |
| Tondela | 1 |
