Statistics for Measuring health outcomes and experiences from a patient’s perspective
Total visits
views | |
---|---|
Measuring health outcomes and experiences from a patient’s perspective | 610 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 3 |
February 2025 | 11 |
March 2025 | 13 |
April 2025 | 0 |
May 2025 | 11 |
June 2025 | 1 |
File Visits
views | |
---|---|
Measuring health outcomes and experiences from a patient's perspective.pdf(legacy) | 280 |
Measuring health outcomes and experiences from a patient's perspective.pdf | 22 |
Como publicar um artigo científico.pdf(legacy) | 1 |
Tese Mestrado Sofia Amorim Lopes - versão final.pdf(legacy) | 1 |
MDC V01 - Manual de descrição de cargos 161111.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 256 |
United States | 123 |
France | 44 |
Spain | 27 |
Denmark | 24 |
China | 13 |
United Kingdom | 13 |
Belgium | 11 |
South Korea | 11 |
Germany | 10 |
Netherlands | 7 |
Australia | 6 |
Luxembourg | 6 |
Slovenia | 6 |
Brazil | 5 |
Italy | 5 |
Romania | 5 |
Argentina | 4 |
Austria | 4 |
Switzerland | 4 |
Croatia | 4 |
Saudi Arabia | 4 |
Bulgaria | 3 |
Colombia | 3 |
Cape Verde | 3 |
Greece | 3 |
Canada | 2 |
Ecuador | 2 |
Egypt | 2 |
Israel | 2 |
Japan | 2 |
Norway | 2 |
Poland | 2 |
Sweden | 2 |
Andorra | 1 |
United Arab Emirates | 1 |
Chile | 1 |
Cyprus | 1 |
Faroe Islands | 1 |
Hungary | 1 |
Ireland | 1 |
Iran | 1 |
Macau SAR China | 1 |
Malawi | 1 |
Mexico | 1 |
Palestinian Territories | 1 |
Russia | 1 |
Singapore | 1 |
Thailand | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Bobigny | 3 |
Lisbon | 3 |
Paris | 3 |
Slovenj Gradec | 3 |
Varna | 2 |
Zagreb | 2 |
Barcelona | 1 |
Basel | 1 |
Berlin | 1 |
Budapest | 1 |
Encamp | 1 |
Lausanne | 1 |
Luxembourg | 1 |
Maule | 1 |
Montreal | 1 |
Mérignac | 1 |
Sacavém | 1 |
Santarém | 1 |
Sofia | 1 |
Sydney | 1 |
Thisted | 1 |
Warsaw | 1 |