Statistics for Futuros: estudo de caso sobre futuros cambiais
Total visits
views | |
---|---|
Futuros: estudo de caso sobre futuros cambiais | 248 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 7 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Tese Cambios -Definitiva 16_01_2010.pdf | 441 |
Anexo1.pdf | 168 |
Anexo 2.pdf | 78 |
Anexo 5.docx | 74 |
Anexo 3.xlsx | 28 |
Anexo4.xlsx | 23 |
Relatório_PPSII_Catarina_Delgado_2021123.pdf | 1 |
A Formação através de Projetos na.pdf | 1 |
Joana_Gomes_PPS_II_RELATORIO DE ESTAGIO PPSII_VF_ANEXOS.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 147 |
United States | 30 |
Angola | 12 |
China | 10 |
Germany | 10 |
Brazil | 9 |
Spain | 3 |
United Kingdom | 3 |
Ukraine | 3 |
Cape Verde | 2 |
France | 2 |
Bulgaria | 1 |
Canada | 1 |
Italy | 1 |
Japan | 1 |
Mozambique | 1 |
Norway | 1 |
Poland | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Luanda | 7 |
Lisbon | 1 |