Statistics for Sarcopénia, equilíbrio e risco de queda em idosos independentes residentes na comunidade
Total visits
| views | |
|---|---|
| Sarcopénia, equilíbrio e risco de queda em idosos independentes residentes na comunidade | 363 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 6 |
| September 2025 | 5 |
| October 2025 | 7 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Sarcopénia, equilíbrio e risco de queda em idosos independentes residentes na comunidade.pdf | 176 |
Top country views
| views | |
|---|---|
| Brazil | 153 |
| Portugal | 130 |
| United States | 25 |
| China | 11 |
| Argentina | 7 |
| Angola | 3 |
| Iran | 2 |
| Singapore | 2 |
| Australia | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Germany | 1 |
| Estonia | 1 |
| Ireland | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 7 |
| Petrópolis | 3 |
| Floriano | 2 |
| Torres Novas | 2 |
| Viseu | 2 |
| Cariacica | 1 |
| Lisbon | 1 |
| Palmela | 1 |
