Statistics for Sarcopenia, balance and risk of falling in a sample of Portuguese community-dwelling older adults
Total visits
views | |
---|---|
Sarcopenia, balance and risk of falling in a sample of Portuguese community-dwelling older adults | 187 |
Total visits per month
views | |
---|---|
December 2024 | 4 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Sarcopenia, balance and risk of falling in a sample of Portuguese community-dwelling older adults_4.pdf(legacy) | 60 |
Sarcopenia, balance and risk of falling in a sample of Portuguese community-dwelling older adults_3.pdf(legacy) | 51 |
Sarcopenia, balance and risk of falling in a sample of Portuguese community-dwelling older adults_3.pdf | 7 |
Sarcopenia, balance and risk of falling in a sample of Portuguese community-dwelling older adults_4.pdf | 4 |
Anexo - 8.pdf(legacy) | 1 |
Versão_Definitiva__20210159_Ana_Luísa_Santos.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 31 |
Brazil | 19 |
Portugal | 19 |
Japan | 15 |
Turkey | 15 |
China | 14 |
South Korea | 12 |
Taiwan | 12 |
United Kingdom | 6 |
Hong Kong SAR China | 5 |
Italy | 5 |
India | 4 |
Australia | 3 |
Germany | 3 |
Russia | 3 |
United Arab Emirates | 2 |
Chile | 2 |
Spain | 2 |
Netherlands | 2 |
Pakistan | 2 |
Thailand | 2 |
Canada | 1 |
Egypt | 1 |
France | 1 |
Indonesia | 1 |
Ireland | 1 |
Israel | 1 |
Iran | 1 |
Romania | 1 |
Saudi Arabia | 1 |
Seychelles | 1 |
Slovakia | 1 |
Top city views
views | |
---|---|
Bucheon-si | 1 |
Plymouth | 1 |
Porto | 1 |