Statistics for Estudo e implementação de um gerador de onda choque (surge generator) segundo a norma IEC 61000-4-5
Total visits
| views | |
|---|---|
| Estudo e implementação de um gerador de onda choque (surge generator) segundo a norma IEC 61000-4-5 | 163 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 2 |
| June 2025 | 5 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 3 |
File Visits
| views | |
|---|---|
| Dissertação.pdf | 544 |
| Anexos.pdf | 28 |
Top country views
| views | |
|---|---|
| Portugal | 66 |
| Brazil | 40 |
| United States | 13 |
| Angola | 6 |
| China | 4 |
| Spain | 4 |
| Switzerland | 3 |
| Colombia | 3 |
| Ecuador | 3 |
| Belgium | 2 |
| Israel | 2 |
| Japan | 2 |
| Austria | 1 |
| France | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Russia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Sorocaba | 4 |
| Madrid | 3 |
| Belém | 1 |
| Brussels | 1 |
| Goioere | 1 |
| Gravataí | 1 |
| Ibague | 1 |
| Palhoca | 1 |
