Statistics for O direto como valor-notícia no Jornal da Tarde da RTP1
Total visits
views | |
---|---|
O direto como valor-notícia no Jornal da Tarde da RTP1 | 1218 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 1 |
March 2025 | 0 |
April 2025 | 2 |
May 2025 | 0 |
June 2025 | 1 |
File Visits
views | |
---|---|
O direto como valor-notícia no Jornal da Tarde da RTP1(final).pdf(legacy) | 795 |
O direto como valor-notícia no Jornal da Tarde da RTP1(final).pdf | 9 |
null(legacy) | 2 |
VERSAO FINAL DISSERTAÇÃO - CATARINA ARAÚJO.pdf(legacy) | 1 |
Fault Tolerance Capability_H.Canacsinh_ADEEEA.pdf(legacy) | 1 |
Rui Rocha-Versão Definitiva_Dissertação de Mestrado.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 602 |
United States | 121 |
France | 86 |
Switzerland | 66 |
United Kingdom | 33 |
Luxembourg | 25 |
Germany | 24 |
Iran | 19 |
Belgium | 16 |
Spain | 16 |
Russia | 15 |
Netherlands | 14 |
Ukraine | 14 |
Romania | 13 |
Canada | 11 |
China | 11 |
Angola | 10 |
Brazil | 8 |
Czechia | 7 |
Morocco | 7 |
Poland | 6 |
Denmark | 5 |
Jersey | 4 |
Andorra | 3 |
United Arab Emirates | 3 |
Hungary | 3 |
Mozambique | 3 |
Serbia | 3 |
Tunisia | 3 |
Turkey | 3 |
Austria | 2 |
Azerbaijan | 2 |
Dominican Republic | 2 |
Algeria | 2 |
French Guiana | 2 |
Indonesia | 2 |
Ireland | 2 |
Liechtenstein | 2 |
Bermuda | 1 |
Chile | 1 |
Cape Verde | 1 |
Egypt | 1 |
Guernsey | 1 |
Greece | 1 |
Guinea-Bissau | 1 |
India | 1 |
Iceland | 1 |
Italy | 1 |
Jordan | 1 |
Kuwait | 1 |
Lithuania | 1 |
Latvia | 1 |
Monaco | 1 |
Macau SAR China | 1 |
Malta | 1 |
Mexico | 1 |
Norway | 1 |
Nepal | 1 |
New Zealand | 1 |
Pakistan | 1 |
Palestinian Territories | 1 |
Senegal | 1 |
Thailand | 1 |
Tanzania | 1 |
Vietnam | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Cartaxo | 1 |
Lisbon | 1 |
Matosinhos Municipality | 1 |
Rio de Janeiro | 1 |