Estatísticas para Integração profissional do deficiente visual
Total de visitas
| views | |
|---|---|
| Integração profissional do deficiente visual | 1526 |
Total de visitas por mês
| views | |
|---|---|
| janeiro 2026 | 0 |
| fevereiro 2026 | 0 |
| março 2026 | 0 |
| abril 2026 | 0 |
| maio 2026 | 1078 |
| junho 2026 | 137 |
| julho 2026 | 0 |
Downloads
| views | |
|---|---|
| Integração profissional do deficiente visual.pdf | 1014 |
| Dissertação.pdf | 1 |
Top de consultas por país
| views | |
|---|---|
| Estados Unidos | 1175 |
| Portugal | 139 |
| Brasil | 113 |
| Reino Unido | 21 |
| Canadá | 6 |
| Suíça | 5 |
| China | 4 |
| Moçambique | 4 |
| Singapura | 4 |
| Taiwan | 4 |
| Espanha | 3 |
| França | 3 |
| Hong Kong, RAE da China | 3 |
| Irão | 3 |
| Cabo Verde | 2 |
| Países Baixos | 2 |
| Emirados Árabes Unidos | 1 |
| Austrália | 1 |
| Baamas | 1 |
| Alemanha | 1 |
| Dinamarca | 1 |
| União Europeia | 1 |
| Irlanda | 1 |
| Itália | 1 |
| Japão | 1 |
| Coreia do Sul | 1 |
| México | 1 |
| Malásia | 1 |
| Roménia | 1 |
| Arábia Saudita | 1 |
| Seicheles | 1 |
| Turquia | 1 |
| Trindade e Tobago | 1 |
| Ucrânia | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Santa Clara | 144 |
| San Gabriel | 14 |
| Los Angeles | 13 |
| Brooklyn | 9 |
| Chicago | 8 |
| Miami | 6 |
| The Bronx | 6 |
| Charlotte | 5 |
| Cleveland | 5 |
| Dallas | 5 |
| New York | 5 |
| Philadelphia | 5 |
| Seattle | 5 |
| Denver | 4 |
| Katy | 4 |
| Madison | 4 |
| Rio Tinto | 4 |
| San Diego | 4 |
| Taipei | 4 |
| Bakersfield | 3 |
| Baltimore | 3 |
| Columbus | 3 |
| Conroe | 3 |
| Las Vegas | 3 |
| Milwaukee | 3 |
| Nashville | 3 |
| Paterson | 3 |
| Peoria | 3 |
| Plano | 3 |
| Queens | 3 |
| St Louis | 3 |
| Staten Island | 3 |
| São Paulo | 3 |
| Tampa | 3 |
| Arlington | 2 |
| Atlanta | 2 |
| Bonita Springs | 2 |
| Boston | 2 |
| Bowling Green | 2 |
| Bremerton | 2 |
| Bridgeport | 2 |
| Broken Arrow | 2 |
| Buffalo | 2 |
| Burke | 2 |
| Carmel | 2 |
| Colorado Springs | 2 |
| Crofton | 2 |
| Curitiba | 2 |
| DeBary | 2 |
| Deer Park | 2 |
| Detroit | 2 |
| Fort Worth | 2 |
| Fredericksburg | 2 |
| Grand Prairie | 2 |
| Grand Rapids | 2 |
| Hong Kong | 2 |
| Honolulu | 2 |
| Houston | 2 |
| Kernersville | 2 |
| Kingwood | 2 |
| Knoxville | 2 |
| Long Beach | 2 |
| Loveland | 2 |
| Madrid | 2 |
| Mansfield | 2 |
| Martinsville | 2 |
| Metairie | 2 |
| Minneapolis | 2 |
| New Hyde Park | 2 |
| Niterói | 2 |
| Oceanside | 2 |
| Omaha | 2 |
| Paris | 2 |
| Phoenix | 2 |
| Plainfield | 2 |
| Portland | 2 |
| Prescott | 2 |
| Providence | 2 |
| Richmond | 2 |
| River Forest | 2 |
| Riverside | 2 |
| Santa Ana | 2 |
| Savannah | 2 |
| Schenectady | 2 |
| Sikeston | 2 |
| Silver Spring | 2 |
| Springfield | 2 |
| Stockton | 2 |
| Tehran | 2 |
| Treorchy | 2 |
| Tucson | 2 |
| Van Nuys | 2 |
| West Seneca | 2 |
| Wilkes-Barre | 2 |
| Woodbridge | 2 |
| Alabaster | 1 |
| Albuquerque | 1 |
| Alden | 1 |
| Alexander City | 1 |
| Alfred Station | 1 |
