Statistics for Robótica móvel: sistema de condução autónoma
Total visits
| views | |
|---|---|
| Robótica móvel: sistema de condução autónoma | 411 |
Total visits per month
| views | |
|---|---|
| May 2025 | 2 |
| June 2025 | 3 |
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| Dissertação.pdf | 1893 |
| Dissertação.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 158 |
| Brazil | 143 |
| United States | 29 |
| China | 8 |
| Spain | 6 |
| Iran | 4 |
| Angola | 3 |
| Mexico | 3 |
| Mozambique | 3 |
| France | 2 |
| Israel | 2 |
| Australia | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Cuba | 1 |
| Germany | 1 |
| Denmark | 1 |
| United Kingdom | 1 |
| Italy | 1 |
| Latvia | 1 |
| Macedonia | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Romania | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Londrina | 8 |
| São José dos Campos | 8 |
| Bragança | 2 |
| Mogi das Cruzes | 2 |
| Vila Nova de Gaia | 2 |
| Belo Horizonte | 1 |
| Castelo Branco | 1 |
| Ico | 1 |
| Imperatriz | 1 |
| Ouro Branco | 1 |
| Redencao | 1 |
