Statistics for Detecção e quantificação de soja geneticamente modificada em géneros alimentícios, comercializados em Portugal, para consumo humano
Total visits
views | |
---|---|
Detecção e quantificação de soja geneticamente modificada em géneros alimentícios, comercializados em Portugal, para consumo humano | 612 |
Total visits per month
views | |
---|---|
October 2024 | 6 |
November 2024 | 3 |
December 2024 | 6 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
S&T.03.2009.04.pdf(legacy) | 334 |
S&T.03.2009.04.pdf | 3 |
Top country views
views | |
---|---|
Portugal | 354 |
Brazil | 136 |
United States | 43 |
China | 17 |
Ireland | 6 |
Germany | 5 |
France | 4 |
Spain | 3 |
Mozambique | 3 |
Russia | 3 |
Singapore | 3 |
Angola | 2 |
Belgium | 2 |
United Kingdom | 2 |
Iran | 2 |
Japan | 2 |
Netherlands | 2 |
Romania | 2 |
A2 | 1 |
Argentina | 1 |
Bulgaria | 1 |
Colombia | 1 |
Cape Verde | 1 |
Curaçao | 1 |
Georgia | 1 |
Croatia | 1 |
Israel | 1 |
Italy | 1 |
Latvia | 1 |
Ukraine | 1 |
Venezuela | 1 |
Top city views
views | |
---|---|
Lisbon | 1 |