Statistics for The one who knocks: the hero as villain in contemporary televised narratives
Total visits
| views | |
|---|---|
| The one who knocks: the hero as villain in contemporary televised narratives | 156 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| maria_joao_marques.pdf | 797 |
| Memória de Cálculo.pdf | 1 |
Top country views
| views | |
|---|---|
| China | 25 |
| Portugal | 23 |
| United States | 22 |
| Australia | 15 |
| Germany | 14 |
| India | 14 |
| United Kingdom | 8 |
| Brazil | 3 |
| Czechia | 2 |
| Israel | 2 |
| Peru | 2 |
| Taiwan | 2 |
| Albania | 1 |
| Austria | 1 |
| Canada | 1 |
| Spain | 1 |
| France | 1 |
| Iran | 1 |
| Japan | 1 |
| Cayman Islands | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Philippines | 1 |
| Qatar | 1 |
| Russia | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 1 |
