Statistics for Smart tourist attractions: a metric proposal
Total visits
| views | |
|---|---|
| Smart tourist attractions: a metric proposal | 66 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ICT20_ Smart Attractions a metric proposal .pdf | 57 |
| Dissertação.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 20 |
| Portugal | 10 |
| China | 7 |
| Vietnam | 4 |
| Spain | 3 |
| Turkey | 3 |
| Hong Kong SAR China | 2 |
| India | 2 |
| Russia | 2 |
| South Africa | 2 |
| Bangladesh | 1 |
| Germany | 1 |
| Ethiopia | 1 |
| Greece | 1 |
| Italy | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Peru | 1 |
| Philippines | 1 |
| Slovenia | 1 |
