Statistics for Parâmetros de avaliação da visão: visão binocular
Total visits
| views | |
|---|---|
| Parâmetros de avaliação da visão: visão binocular | 550 |
Total visits per month
| views | |
|---|---|
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 5 |
| November 2025 | 4 |
| December 2025 | 2 |
| January 2026 | 2 |
File Visits
| views | |
|---|---|
| Parâmetros de avaliação da visão_visão binocular.pdf | 1657 |
| Dissertação Silvana Paules.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 359 |
| Brazil | 97 |
| United States | 34 |
| Mozambique | 14 |
| China | 8 |
| Cape Verde | 6 |
| Angola | 4 |
| Australia | 3 |
| France | 3 |
| Germany | 2 |
| India | 2 |
| Mongolia | 2 |
| Switzerland | 1 |
| Spain | 1 |
| Ireland | 1 |
| Luxembourg | 1 |
| Norway | 1 |
Top city views
| views | |
|---|---|
| Amadora | 3 |
| Porto | 3 |
| Cascais | 2 |
| Fortaleza | 2 |
| Lisbon | 2 |
| Maia | 2 |
| Maputo | 2 |
| Nadadouro | 2 |
| Póvoa de Varzim | 2 |
| Valongo | 2 |
| Aveiro | 1 |
| Barcelos | 1 |
| Braga | 1 |
| Covilha | 1 |
| Espinho | 1 |
| Geneva | 1 |
| Luxembourg | 1 |
| Santarém | 1 |
| Sintra | 1 |
| São Paulo | 1 |
| Vila Nova de Famalicao | 1 |
| Vila Nova de Gaia | 1 |
