Statistics for Um estudo sobre a adesão à aplicação móvel Stayaway COVID-19: fatores determinantes
Total visits
| views | |
|---|---|
| Um estudo sobre a adesão à aplicação móvel Stayaway COVID-19: fatores determinantes | 123 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 7 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Um estudo sobre a adesão à aplicação móvel Stayaway COVID-19_fatores determinantes.pdf | 137 |
| Dissertação.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 75 |
| United States | 13 |
| Brazil | 5 |
| China | 4 |
| United Kingdom | 4 |
| Canada | 2 |
| Germany | 2 |
| Mozambique | 2 |
| Netherlands | 2 |
| United Arab Emirates | 1 |
| Australia | 1 |
| Bangladesh | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Spain | 1 |
| India | 1 |
| Iran | 1 |
| Namibia | 1 |
| Norway | 1 |
| Romania | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Porto | 7 |
| Lisbon | 3 |
| Palmela | 2 |
| Rio de Mouro | 2 |
| Vale de Cambra | 2 |
| Velddriel | 2 |
| Beja | 1 |
| Vila Nova de Gaia | 1 |
| West Drayton | 1 |
