Publication
Generalized r-Lambert function in the analysis of fixed points and bifurcations of homographic 2-Ricker maps
dc.contributor.author | Rocha, J. Leonel | |
dc.contributor.author | TAHA, Abdel-Kaddous | |
dc.date.accessioned | 2021-09-22T12:49:02Z | |
dc.date.available | 2021-09-22T12:49:02Z | |
dc.date.issued | 2021-08-19 | |
dc.description.abstract | This paper aims to study the nonlinear dynamics and bifurcation structures of a new mathematical model of the γ-Ricker population model with a Holling type II per-capita birth function, where the Allee effect parameter is γ = 2. A generalized r-Lambert function is defined on the 3D parameters space to determine the existence and variation of the number of nonzero fixed points of the homographic 2-Ricker maps considered. The singularity points of the generalized r-Lambert function are identified with the cusp points on a fold bifurcation of the homographic 2-Ricker maps. In this approach, the application of the transcendental generalized r-Lambert function is demonstrated based on the analysis of local and global bifurcation structures of this three-parameter family of homographic maps. Some numerical studies are included to illustrate the theoretical results. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | ROCHA, J. Leonel; TAHA, Abdel-Kaddous – Generalized r-Lambert function in the analysis of fixed points and bifurcations of homographic 2-Ricker maps. International Journal of Bifurcation and Chaos. ISSN 0218-1274. Vol. 31, N.º 11 (2021), pp. 2130033-1- 2130033-19 | pt_PT |
dc.identifier.doi | 10.1142/S0218127421300330 | pt_PT |
dc.identifier.eissn | 1793-6551 | |
dc.identifier.issn | 0218-1274 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/13781 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | World Scientific Publishing Company | pt_PT |
dc.relation | Centre of Statistics and its Applications | |
dc.subject | γ-Ricker population model | pt_PT |
dc.subject | Generalized r-Lambert function | pt_PT |
dc.subject | Fixed point | pt_PT |
dc.subject | Fold and flip bifurcations | pt_PT |
dc.subject | Cusp point | pt_PT |
dc.title | Generalized r-Lambert function in the analysis of fixed points and bifurcations of homographic 2-Ricker maps | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre of Statistics and its Applications | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00006%2F2020/PT | |
oaire.citation.endPage | 2130033-19 | pt_PT |
oaire.citation.issue | 11 | pt_PT |
oaire.citation.startPage | 2130033-1 | pt_PT |
oaire.citation.title | International Journal of Bifurcation and Chaos | pt_PT |
oaire.citation.volume | 31 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Rocha | |
person.familyName | TAHA | |
person.givenName | J. Leonel | |
person.givenName | Abdel-Kaddous | |
person.identifier | 1869126 | |
person.identifier.ciencia-id | 6A13-4D5A-BABA | |
person.identifier.orcid | 0000-0001-8053-6822 | |
person.identifier.orcid | 0000-0002-6468-3803 | |
person.identifier.scopus-author-id | 24829973500 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | b0ebd0b9-c949-40d7-b8ea-41955a5559f1 | |
relation.isAuthorOfPublication | 7455af10-06c2-472c-9a7d-00bd952b906c | |
relation.isAuthorOfPublication.latestForDiscovery | 7455af10-06c2-472c-9a7d-00bd952b906c | |
relation.isProjectOfPublication | 56604007-ee11-4ff0-b18e-a9fe359e7db1 | |
relation.isProjectOfPublication.latestForDiscovery | 56604007-ee11-4ff0-b18e-a9fe359e7db1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Generalized_JLRocha.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format