Publication
Wind turbines equipped with fractional-order controllers: Stress on the mechanical drive train due to a converter control malfunction
dc.contributor.author | Melício, R. | |
dc.contributor.author | Mendes, Victor | |
dc.contributor.author | Catalão, João Paulo da Silva | |
dc.date.accessioned | 2013-02-17T13:52:28Z | |
dc.date.available | 2013-02-17T13:52:28Z | |
dc.date.issued | 2011-01 | |
dc.description.abstract | This paper is on variable-speed wind turbines with permanent magnet synchronous generator (PMSG). Three different drive train mass models and three different topologies for the power-electronic converters are considered. The three different topologies considered are respectively a matrix, a two-level and a multilevel converter. A novel control strategy, based on fractional-order controllers, is proposed for the wind turbines. Simulation results are presented to illustrate the behaviour of the wind turbines during a converter control malfunction, considering the fractional-order controllers. Finally, conclusions are duly drawn. Copyright (C) 2010 John Wiley & Sons, Ltd. | por |
dc.identifier.citation | MELÍCIO, R.; MENDES, V. M. F.; CATALÃO, J. P. S. - Wind turbines equipped with fractional-order controllers: Stress on the mechanical drive train due to a converter control malfunction. Wind Energy. ISSN 1095-4244. Vol. 14, n.º1 (2011) p. 13-25. | por |
dc.identifier.issn | 1095-4244 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/2259 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Wiley-Blackwell | por |
dc.subject | Wind Turbines | por |
dc.subject | Permanent Magnet Synchronous Generators | por |
dc.subject | Modelling | por |
dc.subject | Power Converters | por |
dc.subject | Fractional-Order Control | por |
dc.subject | Transient Stability Analysis | por |
dc.subject | Synchronous Generator | por |
dc.subject | Power-System | por |
dc.title | Wind turbines equipped with fractional-order controllers: Stress on the mechanical drive train due to a converter control malfunction | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Hoboken | por |
oaire.citation.endPage | 25 | por |
oaire.citation.issue | 1 | por |
oaire.citation.startPage | 13 | por |
oaire.citation.title | Wind Energy | por |
oaire.citation.volume | 14 | por |
person.familyName | Mendes | |
person.givenName | Victor | |
person.identifier.orcid | 0000-0002-4599-477X | |
person.identifier.rid | D-2332-2012 | |
person.identifier.scopus-author-id | 55138675600 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | a86b9291-f23c-4f09-83d7-9ee691696705 | |
relation.isAuthorOfPublication.latestForDiscovery | a86b9291-f23c-4f09-83d7-9ee691696705 |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Wind turbines equipped with fractional-order controllers Stress on the mechanical drive train due to aconverter control malfunction.rep.pdf
- Size:
- 267.45 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Wind turbines.pdf
- Size:
- 705.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: