Publication
Renewable power forecast to scheduling of thermal units
dc.contributor.author | Fonte, Pedro M | |
dc.contributor.author | Santos, Bruno | |
dc.contributor.author | Monteiro, Cláudio | |
dc.contributor.author | Catalão, João Paulo da Silva | |
dc.contributor.author | Barbosa, Fernando Maciel | |
dc.date.accessioned | 2015-08-20T15:19:31Z | |
dc.date.available | 2015-08-20T15:19:31Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In this work is discussed the importance of the renewable production forecast in an island environment. A probabilistic forecast based on kernel density estimators is proposed. The aggregation of these forecasts, allows the determination of thermal generation amount needed to schedule and operating a power grid of an island with high penetration of renewable generation. A case study based on electric system of S. Miguel Island is presented. The results show that the forecast techniques are an imperative tool help the grid management. | en |
dc.identifier.citation | FONTE, Pedro Miguel Neves; [et al] – Renewable power forecast to scheduling of thermal units. In IFIP Advances in Information and Communication Technology. Berlin : Springer-Verlag Berlin, 2014. ISSN: 1868-4238. Vol. 423, p. 361-368. | en |
dc.identifier.doi | 10.1007/978-3-642-54734-8_40 | |
dc.identifier.isbn | 978-3-642-54733-1 | |
dc.identifier.isbn | 978-3-642-54734-8 | |
dc.identifier.issn | 1868-4238 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/4891 | |
dc.language.iso | eng | en |
dc.peerreviewed | yes | en |
dc.publisher | Springer-Verlag Berlin | en |
dc.subject | Probabilistic renewable power forecast | en |
dc.subject | Kernel density estimator | en |
dc.subject | Power scheduling | en |
dc.title | Renewable power forecast to scheduling of thermal units | en |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Berlin | en |
oaire.citation.endPage | 368 | por |
oaire.citation.startPage | 361 | por |
oaire.citation.title | IFIP Advances in Information and Communication Technology | en |
oaire.citation.volume | 423 | por |
person.familyName | Fonte | |
person.givenName | Pedro M | |
person.identifier.ciencia-id | 4D17-2B29-38BB | |
person.identifier.orcid | 0000-0001-5858-203X | |
person.identifier.scopus-author-id | 8507639300 | |
rcaap.rights | closedAccess | en |
rcaap.type | conferenceObject | en |
relation.isAuthorOfPublication | 7da87fed-6d70-4191-b26a-d0fd64965d29 | |
relation.isAuthorOfPublication.latestForDiscovery | 7da87fed-6d70-4191-b26a-d0fd64965d29 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Renewable power forecast to scheduling of thermal units.pdf
- Size:
- 582.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: