Publication
Study of thermochemical treatments of cork in the 150-400ÂșC range using colour analysis and Ftir spectroscopy
dc.contributor.author | Sem, Ali | |
dc.contributor.author | V Marques, A | |
dc.contributor.author | Gominho, Jorge | |
dc.contributor.author | Pereira, Helena | |
dc.date.accessioned | 2015-09-08T15:37:34Z | |
dc.date.available | 2015-09-08T15:37:34Z | |
dc.date.issued | 2012-07 | |
dc.description.abstract | A study of chemical transformations of cork during heat treatments was made using colour variation and FTIR analysis. The cork enriched fractions from Quercus cerris bark were subjected to isothermal heating in the temperature range 150â400 âŠC and treatment time from 5 to 90 min. Mass loss ranged from 3% (90 min at 150 âŠC) to 71% (60 min at 350 âŠC). FTIR showed that hemicelluloses were thermally degraded first while suberin remained as the most heat resistant component. The change of CIE-Lab parameters was rapid for low intensity treatments where no significant mass loss occurred (at 150 âŠC L* decreased from the initial 51.5 to 37.3 after 20 min). The decrease in all colour parameters continued with temperature until they remained substantially constant with over 40% mass loss. Modelling of the thermally induced mass loss could be made using colour analysis. This is applicable to monitoring the production of heat expanded insulation agglomerates. | por |
dc.identifier.citation | SEM, A.; MARQUES, A. V.; GOMINHO, J.; PEREIRA, H. â Study of thermochemical treatments of cork in the 150-400ÂșC range using colour analysis and Ftir spectroscopy. Industrial Crops and Products. ISSN: 0926-6690. Vol. 38 (2012), pp. 132-138 | por |
dc.identifier.doi | 10.1016/j.indcrop.2012.01.018 | |
dc.identifier.issn | 0926-6690 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/5124 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier Science BV | por |
dc.relation | Fundação para a CiĂȘncia e Tecnologia, Portugal - PEst-OE/AGR/UI0239/2011 | |
dc.subject | Quercus Cerris | por |
dc.subject | Cork | por |
dc.subject | Heat Treatment | por |
dc.subject | Colour Analysis | por |
dc.subject | FTIR | por |
dc.subject | Calcium-oxalate | |
dc.subject | Mechanical-properties | |
dc.subject | Saponified cork | |
dc.subject | Cerris bark | |
dc.subject | Wood | |
dc.subject | Lignin | |
dc.subject | Temperature | |
dc.subject | Cellulose | |
dc.subject | L. | |
dc.title | Study of thermochemical treatments of cork in the 150-400ÂșC range using colour analysis and Ftir spectroscopy | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Amsterdam | |
oaire.citation.endPage | 138 | por |
oaire.citation.startPage | 132 | por |
oaire.citation.title | Industrial Crops and Products | por |
oaire.citation.volume | 38 | por |
person.familyName | Marques | |
person.givenName | AntĂłnio | |
person.identifier.orcid | 0000-0001-7421-6363 | |
person.identifier.scopus-author-id | 7202134785 | |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | b3d0c7ab-dc57-45a9-a86b-6f99a6232f34 | |
relation.isAuthorOfPublication.latestForDiscovery | b3d0c7ab-dc57-45a9-a86b-6f99a6232f34 |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- STUDY OF THERMOCHEMICAL TREATMENTS OF CORK IN THE 150-400 âŠC RANGE USING COLOUR ANALYSIS AND FTIR SPECTROSCOPY.pdf
- Size:
- 742.6 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Study of thermochemical treatments of cork in the 150.rep.pdf
- Size:
- 200.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: