Publication
Cork industry wastewater characterization assessment of the biodegradability, reuse and of the relationship between BOD, COD and tannins with TOC
dc.contributor.author | Santos, Ana | |
dc.contributor.author | Bernardo, Marisa | |
dc.contributor.author | Vespeira, Carla | |
dc.contributor.author | Cantinho, Paula | |
dc.contributor.author | Minhalma, Miguel | |
dc.date.accessioned | 2013-10-24T11:12:18Z | |
dc.date.available | 2013-10-24T11:12:18Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Cork processing involves a boiling step to make the cork softer, which consumes a high volume of water and generates a wastewater with a high organic content, rich in tannins. An assessment of the final wastewater characteristics and of the boiling water composition along the boiling process was performed. The parameters studied were pH, color, total organic carbon (TOC), chemical and biochemical oxygen demands (COD, BOD5, BOD20), total suspended solids (TSS), total phenols and tannins (TP, TT). It was observed that the water solutes extraction power is significantly reduced for higher quantities of cork processed. Valid relationships between parameters were established not only envisaging wastewater characterization but also to provide an important tool for wastewater monitoring and for process control/optimization. Boiling water biodegradability presented decreasing values with the increase of cork processed and for the final wastewater its value is always lower than 0.5, indicating that these wastewaters are very difficult to treat by biological processes. The biodegradability was associated with the increase of tannin content that can rise up to 0.7 g/L. These compounds can be used by other industries when concentrated and the clarified wastewater can be reused, which is a potential asset in this wastewater treatment. | por |
dc.identifier.citation | SANTOS, Ana; BERNARDO, Marisa; VESPEIRA, Carla; CANTINHO, Paula; MINHALMA, Miguel - Cork industry wastewater characterization assessment of the biodegradability, reuse and of the relationship between BOD, COD and tannins with TOC. Journal of Water Reuse and Desalination. ISSN 2220-1319. Vol. 2, nr 1 (2012), p. 33-39. | por |
dc.identifier.issn | 2220-1319 | |
dc.identifier.other | 10.2166/wrd.2012.047 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/2772 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | IWA Publishing | por |
dc.subject | Biodegradability | por |
dc.subject | Cork boiling water | por |
dc.subject | Tannins | por |
dc.subject | Wastewater reuse | por |
dc.title | Cork industry wastewater characterization assessment of the biodegradability, reuse and of the relationship between BOD, COD and tannins with TOC | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 39 | por |
oaire.citation.issue | 1 | por |
oaire.citation.startPage | 33 | por |
oaire.citation.title | Journal of Water Reuse and Desalination | por |
oaire.citation.volume | 2 | por |
person.familyName | Minhalma | |
person.givenName | Miguel | |
person.identifier | 2161276 | |
person.identifier.ciencia-id | 5C1D-13E2-201B | |
person.identifier.orcid | 0000-0002-6770-194X | |
person.identifier.rid | C-3304-2008 | |
person.identifier.scopus-author-id | 6506304514 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 8ed0648a-758d-4b1d-b364-f8ea7195308f | |
relation.isAuthorOfPublication.latestForDiscovery | 8ed0648a-758d-4b1d-b364-f8ea7195308f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cork industry wastewater characterization assessment of the biodegradability, reuse and of the relationship between BOD, COD and tannins with TOC.rep.pdf
- Size:
- 191.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: