Publication
Mixed-integer nonlinear approach for the optimal scheduling of a head-dependent hydro chain
dc.contributor.author | Catalão, João Paulo da Silva | |
dc.contributor.author | Pousinho, Hugo Miguel Inácio | |
dc.contributor.author | Mendes, Victor | |
dc.date.accessioned | 2011-11-28T19:34:17Z | |
dc.date.available | 2011-11-28T19:34:17Z | |
dc.date.issued | 2010-08 | |
dc.description.abstract | This paper is on the problem of short-term hydro scheduling (STHS), particularly concerning a head-dependent hydro chain We propose a novel mixed-integer nonlinear programming (MINLP) approach, considering hydroelectric power generation as a nonlinear function of water discharge and of the head. As a new contribution to eat her studies, we model the on-off behavior of the hydro plants using integer variables, in order to avoid water discharges at forbidden areas Thus, an enhanced STHS is provided due to the more realistic modeling presented in this paper Our approach has been applied successfully to solve a test case based on one of the Portuguese cascaded hydro systems with a negligible computational time requirement. | por |
dc.identifier.citation | Catalão J P S, Pousinho H M I, Mendes V M F. Mixed-integer nonlinear approach for the optimal scheduling of a head-dependent hydro chain. Electric Power Systems Research. 2010; 80 (8): 935-942. | por |
dc.identifier.issn | 0378-7796 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/705 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier Science SA | por |
dc.relation.ispartofseries | 8; | |
dc.subject | Short-term hydro scheduling (STHS) | por |
dc.subject | Mixed-integer nonlinear programming (MINLP) | por |
dc.subject | Cascaded reservoirs | por |
dc.subject | Variable head | por |
dc.title | Mixed-integer nonlinear approach for the optimal scheduling of a head-dependent hydro chain | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Lausanne | por |
oaire.citation.endPage | 942 | por |
oaire.citation.issue | 80 | por |
oaire.citation.startPage | 935 | por |
oaire.citation.title | Electric Power Systems Research | por |
person.familyName | Mendes | |
person.givenName | Victor | |
person.identifier.orcid | 0000-0002-4599-477X | |
person.identifier.rid | D-2332-2012 | |
person.identifier.scopus-author-id | 55138675600 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | a86b9291-f23c-4f09-83d7-9ee691696705 | |
relation.isAuthorOfPublication.latestForDiscovery | a86b9291-f23c-4f09-83d7-9ee691696705 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mixed-integer nonlinear approach for the optimal scheduling of a head-dependent hydro chain_rep.pdf
- Size:
- 50.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: