Publication
Dual-polarized patch antenna-in-package with high isolation for Ka-Band 5G communications
| dc.contributor.author | Santos, Hugo Miguel | |
| dc.contributor.author | Pinho, Pedro | |
| dc.contributor.author | Salgado, Henrique | |
| dc.date.accessioned | 2019-12-05T10:44:54Z | |
| dc.date.available | 2019-12-05T10:44:54Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | In this paper we describe the design of a dual polarized packaged patch antenna for 5G communications with improved isolation and bandwidth for Ka-band. The results were validated using FEM and Momentum co-simulations in ADS. The novelty of the approach is the use of parasitic elements in the same layer to circumvent bandwidth limitations, thereby reducing the layer count in contrast to previous designs, combined with a differential feeding technique for improved isolation and radiation pattern stability, albeit at the expense of an increased complexity in the matching process. A peak gain of 5 dBi, isolation above 40 dB and a radiation efficiency of 60% were obtained. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | SANTOS, Hugo Miguel; PINHO, Pedro Tavares; SALGADO, Henrique M. – Dual-polarized patch antenna-in-package with high isolation for Ka-Band 5G communications. In Proceedings of International Microwave and Optoelectronics Conference (IMOC 2019). Aveiro, Portugal: IEEE, 2019. ISBN 978-1-7281-3099-6. Pp. 1-3 | pt_PT |
| dc.identifier.isbn | 978-1-7281-3099-6 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/10791 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
| dc.relation | PD/BD/128197/2016 - FCT | pt_PT |
| dc.subject | Antenna-in-package | pt_PT |
| dc.subject | Patch antenna | pt_PT |
| dc.subject | Polarization diversity | pt_PT |
| dc.subject | 5G | pt_PT |
| dc.title | Dual-polarized patch antenna-in-package with high isolation for Ka-Band 5G communications | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Novermber 10th-14th - Aveiro, Portugal | pt_PT |
| oaire.citation.endPage | 3 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | International Microwave and Optoelectronics Conference (IMOC 2019) | pt_PT |
| person.familyName | Pinho | |
| person.familyName | Salgado | |
| person.givenName | Pedro | |
| person.givenName | Henrique | |
| person.identifier | R-000-5Y3 | |
| person.identifier.ciencia-id | 4C17-7EC8-C889 | |
| person.identifier.ciencia-id | AA1C-F7A3-8E3D | |
| person.identifier.orcid | 0000-0001-5588-7794 | |
| person.identifier.orcid | 0000-0003-1802-6033 | |
| person.identifier.rid | D-4304-2009 | |
| person.identifier.scopus-author-id | 16031596400 | |
| person.identifier.scopus-author-id | 7006032032 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 8347c340-8bc5-4fe8-8377-6bf016c2e2d2 | |
| relation.isAuthorOfPublication | 46b1bc85-0581-413c-af50-3fda120b29eb | |
| relation.isAuthorOfPublication.latestForDiscovery | 8347c340-8bc5-4fe8-8377-6bf016c2e2d2 |
