Publication
Production, purification and characterisation of polysaccharides from pleurotus ostreatus with antitumor activity
| dc.contributor.author | Silva, Sara | |
| dc.contributor.author | Martins, Sónia | |
| dc.contributor.author | Karmali, Amin | |
| dc.contributor.author | Rosa, Eduardo | |
| dc.date.accessioned | 2015-09-08T15:10:12Z | |
| dc.date.available | 2015-09-08T15:10:12Z | |
| dc.date.issued | 2012-07 | |
| dc.description.abstract | Background: Mushroom polysaccharides play an important role in functional foods because they exhibit biological modulator properties such as antitumour, antiviral and antibacterial activities. The present study involved the production, purification and characterisation of intracellular and extracellular free and protein-bound polysaccharides from Pleurotus ostreatus and the investigation of their growth-inhibitory effect on human carcinoma cell lines. Results: Several fermentation parameters were obtained: batch polysaccharide productivities of 0.013 +/- 8.12 x 10-5 and 0.037 +/- 0.0005 g L-1 day-1 for intracellular and extracellular polysaccharides respectively, a maximum biomass concentration of 9.35 +/- 0.18 g L-1, Pmax = 0.935 +/- 0.018 g L-1 day-1, µmax = 0.218 +/- 0.02 day-1, YEP/X = 0.040 +/- 0.0015 g g-1 and YIP/X = 0.014 +/- 0.0003 g g-1. Some polysaccharides exhibited superoxide dismutase (SOD)-like activity of 50-200 units. Fourier transform infrared analysis of the polysaccharides revealed absorption bands characteristic of such biological macromolecules. Cytotoxicity assays showed that both intracellular and extracellular polysaccharides exhibited antitumour activity towards several tested human carcinoma cell lines in a dose-dependent manner. Conclusion - The polysaccharides of P. ostreatus exhibited high SOD-like activity, which strongly supports their biological effect on tumour cell lines. The extracellular polysaccharides presented the highest antitumour activity towards the RL95 carcinoma cell line and should be further investigated as an antitumour agent. | por |
| dc.identifier.citation | SILVA, S.; MARTINS, S.; KARMALI, A.; ROSA, E. – Production, purification and characterisation of polysaccharides from pleurotus ostreatus with antitumor activity. Journal of the Science of Food and Agriculture. ISSN: 0022-5142. Vol. 92, nr. 9 (2012), pp. 1826-1832 | por |
| dc.identifier.doi | 10.1002/jsfa.5560 | |
| dc.identifier.issn | 0022-5142 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/5115 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Wiley-Blackwell | por |
| dc.relation | Fundação para a Ciência e a Tecnologia (Unit 702), Lisbon (Portugal) - PTDC/AGR-AAM/74526/2006 | |
| dc.relation | FCT - PTDC/AGR-AAM/74526/2006 | |
| dc.subject | Polysaccharides | por |
| dc.subject | Pleurotus ostreatus | por |
| dc.subject | Submerged Fermentation | por |
| dc.subject | HPLC | por |
| dc.subject | FTIR | por |
| dc.subject | Gel Filtration Chromatography | por |
| dc.subject | SOD-Like Activity | por |
| dc.subject | In vitro Antitumour Activity | por |
| dc.subject | Fruiting Body | |
| dc.subject | Mushrooms | |
| dc.subject | Culture | |
| dc.title | Production, purification and characterisation of polysaccharides from pleurotus ostreatus with antitumor activity | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Hoboken | |
| oaire.citation.endPage | 1832 | por |
| oaire.citation.issue | 9 | por |
| oaire.citation.startPage | 1826 | por |
| oaire.citation.title | Journal of the Science of Food and Agriculture | por |
| oaire.citation.volume | 92 | por |
| person.familyName | Karmali | |
| person.givenName | Amin | |
| person.identifier.orcid | 0000-0003-0419-401X | |
| person.identifier.rid | E-4787-2011 | |
| person.identifier.scopus-author-id | 6603778216 | |
| rcaap.rights | closedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 23975b4b-3234-4139-9675-89ea6f9a2332 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23975b4b-3234-4139-9675-89ea6f9a2332 |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- PRODUCTION, PURIFICATION AND CHARACTERISATION OF POLYSACCHARIDES FROM PLEUROTUS OSTREATUS WITH ANTITUMOUR ACTIVITY.pdf
- Size:
- 279.43 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Production.rep.pdf
- Size:
- 202.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
