Publicação
A strategy to extend reactive distillation column performance under catalyst deactivation
| dc.contributor.author | Filipe, Rui | |
| dc.contributor.author | Matos, Henrique A. | |
| dc.contributor.author | Novais, Augusto Q. | |
| dc.date.accessioned | 2013-01-25T12:48:43Z | |
| dc.date.available | 2013-01-25T12:48:43Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | This work addresses the effects of catalyst deactivation and investigates methods to reduce their impact on the reactive distillation columns performance. The use of variable feed quality and reboil ratio are investigated using a rigorous dynamic model developed in gPROMS and applied to an illustrative example, i.e., the olefin metathesis system, wherein 2-pentene reacts to form 2-butene and 3-hexene. Three designs and different strategies on column energy supply to tackle catalyst deactivation are investigated and the results compared. | por |
| dc.identifier.citation | FILIPE, Rui M.; MATOS, Henrique A.; NOVAIS, Augusto Q. - A strategy to extend reactive distillation column performance under catalyst deactivation. 21ST European Symposium on Computer Aided Process Engineering. ISSN 1570-7946. ISBN 978-0-444-53895-6. Vol. 29, (2011) p.241-245. | por |
| dc.identifier.isbn | 978-0-444-53895-6 | |
| dc.identifier.issn | 1570-7946 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/2072 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Elsevier Science BV | por |
| dc.subject | Reactive Distillation | por |
| dc.subject | Catalyst Deactivation | por |
| dc.subject | Feed Quality | por |
| dc.subject | Modeling | por |
| dc.subject | Simulation | por |
| dc.subject | Feasible Regions | por |
| dc.subject | Design | por |
| dc.title | A strategy to extend reactive distillation column performance under catalyst deactivation | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Amsterdam | por |
| oaire.citation.endPage | 245 | por |
| oaire.citation.startPage | 241 | por |
| oaire.citation.title | 21ST European Symposium on Computer Aided Process Engineering | por |
| oaire.citation.volume | 29 | por |
| person.familyName | Filipe | |
| person.givenName | Rui | |
| person.identifier | 1334412 | |
| person.identifier.ciencia-id | 5614-1790-85E3 | |
| person.identifier.orcid | 0000-0002-7093-316X | |
| person.identifier.rid | B-4925-2008 | |
| person.identifier.scopus-author-id | 22034515600 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 3b09f56b-af84-484b-a34c-70c1c77053a2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3b09f56b-af84-484b-a34c-70c1c77053a2 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- A strategy to extend reactive distillation column performance under catalyst deactivation.rep.pdf
- Tamanho:
- 188.56 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
