Publication
Signal quality monitoring aspects in GNSS signals affected by evil waveforms
| dc.contributor.author | Sousa, Fernando | |
| dc.contributor.author | Nunes, Fernando | |
| dc.contributor.author | Negrinho, António | |
| dc.contributor.author | Fernandes, Pedro | |
| dc.contributor.author | Boto, Pedro | |
| dc.date.accessioned | 2023-05-16T07:19:27Z | |
| dc.date.available | 2023-05-16T07:19:27Z | |
| dc.date.issued | 2022-08-15 | |
| dc.description.abstract | Evil waveforms (EWF) are anomalies in the GNSS transmitted signals that can degrade significantly the accuracy of the PVT solution. The cross-correlation function of the incoming signal disturbed by EWF distortion and the locally-generated code signal is obtained analytically for threat models TM-A, TM-B and TM-C. These results are useful to evaluate efficiently the performance of EWF detectors, namely the detectability and hazard regions. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | SOUSA, Fernando; [et al] – Signal quality monitoring aspects in GNSS signals affected by evil waveforms. In 10th Workshop on Satellite Navigation Technology (NAVITEC 2022). Noordwijk, Netherlands: IEEE, 2022. ISBN. 978-1-6654-1616-0. Pp. 1-14. | pt_PT |
| dc.identifier.doi | 10.1109/NAVITEC53682.2022.9847553 | pt_PT |
| dc.identifier.eissn | 2325-5455 | |
| dc.identifier.isbn | 978-1-6654-1616-0 | |
| dc.identifier.isbn | 978-1-6654-1617-7 | |
| dc.identifier.issn | 2325-5439 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/16033 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=9847553 | pt_PT |
| dc.subject | Evil waveform | pt_PT |
| dc.subject | Threat model | pt_PT |
| dc.subject | Threat space | pt_PT |
| dc.title | Signal quality monitoring aspects in GNSS signals affected by evil waveforms | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | 05-07 April 2022 - Noordwijk, Netherlands | pt_PT |
| oaire.citation.endPage | 14 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | 2022 10th Workshop on Satellite Navigation Technology (NAVITEC) | pt_PT |
| person.familyName | Sousa | |
| person.familyName | Nunes | |
| person.familyName | Boto | |
| person.givenName | Fernando | |
| person.givenName | Fernando | |
| person.givenName | Pedro | |
| person.identifier.orcid | 0000-0003-2520-7553 | |
| person.identifier.orcid | 0000-0001-7864-3178 | |
| person.identifier.orcid | 0000-0002-7630-1964 | |
| person.identifier.rid | O-1677-2018 | |
| person.identifier.scopus-author-id | 7005110259 | |
| person.identifier.scopus-author-id | 56425355600 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | fca8aa4a-079f-41c1-9d52-098212a59b44 | |
| relation.isAuthorOfPublication | e7502a04-9c83-4ec7-ad67-9f64fd7eeb2b | |
| relation.isAuthorOfPublication | 76cad420-96eb-40b7-8da0-8754cc03edfd | |
| relation.isAuthorOfPublication.latestForDiscovery | fca8aa4a-079f-41c1-9d52-098212a59b44 |
