Publication
Controling delayed transitions with applications to prevent single species extinctions
dc.contributor.author | Duarte, Jorge | |
dc.contributor.author | Januário, Cristina | |
dc.contributor.author | Martins, Nuno | |
dc.contributor.author | Sardanyés, Josep | |
dc.date.accessioned | 2015-09-10T09:38:52Z | |
dc.date.available | 2015-09-10T09:38:52Z | |
dc.date.issued | 2012 | |
dc.description.abstract | A new method is proposed to control delayed transitions towards extinction in single population theoretical models with discrete time undergoing saddle-node bifurcations. The control method takes advantage of the delaying properties of the saddle remnant arising after the bifurcation, and allows to sustain populations indefinitely. Our method, which is shown to work for deterministic and stochastic systems, could generally be applied to avoid transitions tied to one-dimensional maps after saddle-node bifurcations. | por |
dc.identifier.citation | DUARTE, J.; [et al] – Controling delayed transitions with applications to prevent single species extinctions. Advances in Differential Equations and Control Processes. Vol. 10, nr. 1 (2012), pp. 29-41 | por |
dc.identifier.uri | http://hdl.handle.net/10400.21/5131 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Pushpa Publishing House | por |
dc.relation | Fundação para a Ciência e a Tecnologia - Program POCI 2010/FEDER | |
dc.relation | Human Frontier Science Program Organization Grant - RGP12/2008 (JS) | |
dc.subject | Control Theory | por |
dc.subject | Nonlinear Dynamics | por |
dc.subject | Population Dynamics | por |
dc.subject | Saddle-Node | por |
dc.subject | Bifurcations | por |
dc.subject | Theoretical Ecology | por |
dc.title | Controling delayed transitions with applications to prevent single species extinctions | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 41 | por |
oaire.citation.issue | 1 | por |
oaire.citation.startPage | 29 | por |
oaire.citation.title | Advances in Differential Equations and Control Processes | por |
oaire.citation.volume | 10 | por |
person.familyName | Duarte | |
person.familyName | Januário | |
person.givenName | Jorge | |
person.givenName | Cristina | |
person.identifier.ciencia-id | BC1D-1E83-E2B2 | |
person.identifier.orcid | 0000-0003-2641-3199 | |
person.identifier.orcid | 0000-0002-6978-876X | |
person.identifier.rid | G-7261-2011 | |
person.identifier.scopus-author-id | 35310049800 | |
person.identifier.scopus-author-id | 56526791400 | |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 4dbec82a-caa4-4662-b156-af73687e867f | |
relation.isAuthorOfPublication | 42a4023b-b4c4-4456-aaba-d97bf8c14d6a | |
relation.isAuthorOfPublication.latestForDiscovery | 4dbec82a-caa4-4662-b156-af73687e867f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CONTROLING DELAYED TRANSITIONS WITH APPLICATIONS TO PREVENT SINGLE SPECIES EXTINCTIONS.pdf
- Size:
- 378.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: