Publication
Semi-destructive in situ tests as support to the assessment of a conservation process
dc.contributor.author | Henriques, Dulce Franco | |
dc.contributor.author | Neves, André Emanuel Paulos Santiago das | |
dc.date.accessioned | 2016-02-23T17:00:26Z | |
dc.date.available | 2016-02-23T17:00:26Z | |
dc.date.issued | 2015-12-30 | |
dc.description.abstract | This paper refers to the assessment on site by semi-destructive testing (SDT) methods of the consolidation efficiency of a conservation process developed by Henriques (2011) for structural and non-structural pine wood elements in service. This study was applied on scots pine wood (Pinus sylvestris L.) degraded by fungi after treatment with a biocidal product followed by consolidation with a polymeric product. This solution avoids substitutions of wood moderately degraded by fungi, improving its physical and mechanical characteristics. The consolidation efficiency was assessed on site by methods of drill resistance and penetration resistance. The SDT methods used showed good sensitivity to the conservation process and could evaluate their effectiveness. (C) 2015 Elsevier Ltd. All rights reserved. | pt_PT |
dc.identifier.citation | HENRIQUES, Dulce Franco; NEVES, André S. - Semi-destructive in situ tests as support to the assessment of a conservation process. Construction and Building Materials. ISSN. 0950-0618. Vol. 101, SI, Part 2 (2015), pp. 1253-1258 | pt_PT |
dc.identifier.doi | 10.1016/j.conbuildmat.2015.07.191 | pt_PT |
dc.identifier.issn | 0950-0618 | |
dc.identifier.issn | 1879-0526 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/5721 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier Sience LTD | pt_PT |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0950061815302130 | pt_PT |
dc.subject | Wood | pt_PT |
dc.subject | Conservation | pt_PT |
dc.subject | Semi-destructive testing (SDT) | pt_PT |
dc.subject | Decay | pt_PT |
dc.subject | Drill resistance | pt_PT |
dc.subject | Penetration resistance | pt_PT |
dc.subject | Treatment | pt_PT |
dc.subject | Consolidation | pt_PT |
dc.subject | Assessment | pt_PT |
dc.title | Semi-destructive in situ tests as support to the assessment of a conservation process | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1258 | pt_PT |
oaire.citation.issue | SI Part 2 | pt_PT |
oaire.citation.startPage | 1253 | pt_PT |
oaire.citation.volume | 101 | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Semi-destructive in situ tests as support to the assessment of a conservation process.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: