Publicação
Modeling of a solid-state bipolar blumlein generator for N stages
| dc.contributor.author | Mendes, João Paulo M. | |
| dc.contributor.author | Luis Redondo | |
| dc.contributor.author | Canacsinh, Hiren | |
| dc.contributor.author | Rossi, Jose O. | |
| dc.date.accessioned | 2015-09-11T08:58:04Z | |
| dc.date.available | 2015-09-11T08:58:04Z | |
| dc.date.issued | 2012-10 | |
| dc.description.abstract | This paper models an n-stage stacked Blumlein generator for bipolar pulses for various load conditions. Calculation of the voltage amplitudes in time domain at the load and between stages is described for an n-stage generator. For this, the reflection and transmission coefficients are mathematically modeled where impedance discontinuity occurs (i.e., at the junctions between two transmission lines). The mathematical model developed is assessed by comparing simulation results to experimental data from a two-stage Blumlein solid-state prototype. | por |
| dc.identifier.citation | MENDES, J. P. M.; [et al] – Modeling of a solid-state bipolar blumlein generator for N stages. IEEE Transactions on Plasma Science. ISSN: 0093-3813. Vol. 40, nr. 10 (2012), pp. 2611-2617 | por |
| dc.identifier.issn | 0093-3813 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/5172 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE-INST Electrical Electronics Engineers INC | por |
| dc.relation | QREN - Portuguese National Strategic Reference Framework - 1600/A2P2/2008 | |
| dc.relation | FCT - Portuguese Foundation for Science and Technology - CERN/FP/116370/2010 | |
| dc.subject | Blumlein Line | por |
| dc.subject | Pulsed Power | por |
| dc.subject | Solid-State Marx Generator | por |
| dc.subject | Submicrosecond Bipolar Pulses | por |
| dc.subject | Pulse | |
| dc.subject | Design | |
| dc.subject | Power | |
| dc.title | Modeling of a solid-state bipolar blumlein generator for N stages | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Piscataway | |
| oaire.citation.endPage | 2617 | por |
| oaire.citation.issue | 10 | por |
| oaire.citation.startPage | 2611 | por |
| oaire.citation.title | IEEE Transactions on Plasma Science | por |
| oaire.citation.volume | 40 | por |
| person.familyName | Redondo | |
| person.familyName | Canacsinh | |
| person.familyName | Rossi | |
| person.givenName | Luis | |
| person.givenName | Hiren | |
| person.givenName | José Osvaldo | |
| person.identifier | 1017419 | |
| person.identifier | 1017796 | |
| person.identifier.ciencia-id | 5E13-9730-4651 | |
| person.identifier.ciencia-id | 1E13-A798-9EA2 | |
| person.identifier.orcid | 0000-0002-2381-4627 | |
| person.identifier.orcid | 0000-0002-7531-5459 | |
| person.identifier.orcid | 0000-0002-1421-163X | |
| person.identifier.rid | A-3078-2009 | |
| person.identifier.rid | F-7391-2012 | |
| person.identifier.scopus-author-id | 7003990641 | |
| rcaap.rights | closedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 1d3e3435-66c8-4d32-8ffc-d5798a8533a4 | |
| relation.isAuthorOfPublication | 3e5019e7-e744-49ad-ba1c-7facbb93935d | |
| relation.isAuthorOfPublication | 7380019e-26d3-45aa-ab82-604e50c15baa | |
| relation.isAuthorOfPublication.latestForDiscovery | 7380019e-26d3-45aa-ab82-604e50c15baa |
Ficheiros
Principais
1 - 2 de 2
Miniatura indisponível
- Nome:
- MODELING OF A SOLID-STATE BIPOLAR BLUMLEIN GENERATOR FOR N STAGES.pdf
- Tamanho:
- 381.09 KB
- Formato:
- Adobe Portable Document Format
Miniatura indisponível
- Nome:
- Modeling of a Solid-State Bipolar Blumlein Generator for n Stages.rep.pdf
- Tamanho:
- 195.83 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
