Publication
Two-loop stability of a complex singlet extended standard model
dc.contributor.author | Costa, Raul | |
dc.contributor.author | Morais, Antonio P. | |
dc.contributor.author | Sampaio, Marco O. P. | |
dc.contributor.author | Santos, Rui | |
dc.date.accessioned | 2016-04-20T10:55:32Z | |
dc.date.available | 2016-04-20T10:55:32Z | |
dc.date.issued | 2015-07-16 | |
dc.description.abstract | Motivated by the dark matter and the baryon asymmetry problems, we analyze a complex singlet extension of the Standard Model with a Z(2) symmetry (which provides a dark matter candidate). After a detailed two-loop calculation of the renormalization group equations for the new scalar sector, we study the radiative stability of the model up to a high energy scale (with the constraint that the 126 GeV Higgs boson found at the LHC is in the spectrum) and find it requires the existence of a new scalar state mixing with the Higgs with a mass larger than 140 GeV. This bound is not very sensitive to the cutoff scale as long as the latter is larger than 10(10) GeV. We then include all experimental and observational constraints/measurements from collider data, from dark matter direct detection experiments, and from the Planck satellite and in addition force stability at least up to the grand unified theory scale, to find that the lower bound is raised to about 170 GeV, while the dark matter particle must be heavier than about 50 GeV. | pt_PT |
dc.identifier.citation | COSTA, Raul; [et al.] - Two-loop stability of a complex singlet extended standard model. Physical Review. D. ISSN. 1550-7998. Vol. 92, N.º 2 (2015), pp. 1-44 | pt_PT |
dc.identifier.doi | 10.1103/PhysRevD.92.025024 | pt_PT |
dc.identifier.issn | 1550-7998 | |
dc.identifier.issn | 1550-2368 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/6055 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | AMER PHYSICAL SOC | pt_PT |
dc.relation | Particle Physics at the LHC - Large Hadron Collider - and in future colliders | |
dc.relation | Strategic Project - UI 618 - 2011-2012 | |
dc.relation.ispartofseries | 025024; | |
dc.relation.publisherversion | http://journals.aps.org/prd/abstract/10.1103/PhysRevD.92.025024 | pt_PT |
dc.subject | Higgs Physics | pt_PT |
dc.subject | Beyond Standard Model | pt_PT |
dc.subject | Renormalization Group | pt_PT |
dc.title | Two-loop stability of a complex singlet extended standard model | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Particle Physics at the LHC - Large Hadron Collider - and in future colliders | |
oaire.awardTitle | Strategic Project - UI 618 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FFIS%2F117951%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F97126%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F69971%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAT%2F04106%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FFIS%2FUI0618%2F2011/PT | |
oaire.citation.endPage | 44 | |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 1 | |
oaire.citation.volume | 92 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | SFRH | |
oaire.fundingStream | SFRH | |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Santos | |
person.givenName | Rui | |
person.identifier | 100360 | |
person.identifier.ciencia-id | 5A1A-5794-6DC2 | |
person.identifier.orcid | 0000-0002-7948-0355 | |
person.identifier.rid | F-1956-2010 | |
person.identifier.scopus-author-id | 10739338800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f972a9bd-1bdd-4a47-8d1e-94e9595eddc0 | |
relation.isAuthorOfPublication.latestForDiscovery | f972a9bd-1bdd-4a47-8d1e-94e9595eddc0 | |
relation.isProjectOfPublication | 9b7abc6d-670e-4fb6-a5ed-b1c84b0b9cc9 | |
relation.isProjectOfPublication | e2fe41df-dd44-4970-8c36-481a1c909cab | |
relation.isProjectOfPublication | 5009dc24-5b09-4b49-9986-0f60bca76c74 | |
relation.isProjectOfPublication | 293e9e20-ac2e-465c-a0b0-5cdbd194b3d6 | |
relation.isProjectOfPublication | 36983bb6-2326-475f-9007-6986cc57e492 | |
relation.isProjectOfPublication.latestForDiscovery | 9b7abc6d-670e-4fb6-a5ed-b1c84b0b9cc9 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Two-loop stability of a complex singlet extended Standard Model.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: