Publication
Assessment and control of nanoparticles exposure in welding operations by use of a control banding tool
dc.contributor.author | Albuquerque, Paula Cristina | |
dc.contributor.author | Gomes, João | |
dc.contributor.author | Pereira, C. A. | |
dc.contributor.author | Miranda, Rosa M. | |
dc.date.accessioned | 2016-03-09T16:18:21Z | |
dc.date.available | 2016-03-09T16:18:21Z | |
dc.date.issued | 2015-02-15 | |
dc.description.abstract | This paper describes the use of a Control Banding Tool to assess and further control of exposure of nanoparticles emitted during welding operations. The tool was applied to Metal Active Gas (MAG) arc welding of mild and stainless steel, providing semi-quantitative data on the process, so that protection measures could be derived, e.g. exhaust gas ventilation by hoods, local ventilation devices and containment measures. This tool is quite useful to compare and evaluate the characteristics of arc welding procedures so that more eco-friendly processes could be preferred over the more potentially noxious ones. | pt_PT |
dc.identifier.citation | ALBUQUERQUE, P. C.; [et al.] - Assessment and control of nanoparticles exposure in welding operations by use of a control banding tool. Journal of cleaner production. ISSN. 0959-6526. Vol. 89 (2015), pp. 296-300 | pt_PT |
dc.identifier.doi | 10.1016/j.jclepro.2014.11.010 | pt_PT |
dc.identifier.issn | 0959-6526 | |
dc.identifier.issn | 0959-6526 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/5816 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier Science LTD | pt_PT |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S0959652614011822 | pt_PT |
dc.subject | Eco-friendly welding processes | pt_PT |
dc.subject | Control Banding Tool | pt_PT |
dc.subject | Nanoparticles | pt_PT |
dc.subject | Exposure | pt_PT |
dc.title | Assessment and control of nanoparticles exposure in welding operations by use of a control banding tool | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 300 | pt_PT |
oaire.citation.startPage | 296 | pt_PT |
oaire.citation.volume | 89 | pt_PT |
person.familyName | Gomes | |
person.givenName | João | |
person.identifier | 60203 | |
person.identifier.ciencia-id | 0212-E6D6-566C | |
person.identifier.orcid | 0000-0003-2579-6669 | |
person.identifier.scopus-author-id | 56113031900 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e44cd72e-bcbb-4612-a274-60cb1915bc0c | |
relation.isAuthorOfPublication.latestForDiscovery | e44cd72e-bcbb-4612-a274-60cb1915bc0c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment and control of nanoparticles exposure in welding operations by use of a control banding tool.pdf
- Size:
- 522.7 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: