Publication
Effects of oxidante acid treatments on carbon-templated hierarchical SAPO-11 materials: synthesis, characterization and catalytic evaluation in n-decane hydroiosomerization
dc.contributor.author | Bertolo, Raquel | |
dc.contributor.author | Silva, João | |
dc.contributor.author | Ribeiro, Filipea | |
dc.contributor.author | Maldonado-Hodar, Francisco J. | |
dc.contributor.author | Fernandes, Auguste | |
dc.contributor.author | Martins, Ângela Maria Pereira | |
dc.date.accessioned | 2015-08-24T11:11:33Z | |
dc.date.available | 2015-08-24T11:11:33Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | Hierarchical SAPO-11 was synthesized using a commercial Merck carbon as template. Oxidant acid treatments were performed on the carbon matrix in order to investigate its influence on the properties of SAPO-11. Structural, textural and acidic properties of the different materials were evaluated by XRD, SEM, N-2 adsorption, pyridine adsorption followed by IR spectroscopy and thermal analyses. The catalytic behavior of the materials (with 0.5 wt.% Pt, introduced by mechanic mixture with Pt/Al2O3), were studied in the hydroisomerization of n-decane. The hierarchical samples showed higher yields in monobranched isomers than typical microporous SAPO-11, as a direct consequence of the modification on both porosity and acidity, the later one being the most predominant. (C) 2014 Elsevier B.V. All rights reserved. | por |
dc.identifier.citation | BERTOLO, Raquel; [et al] – Effects of oxidante acid treatments on carbon-templated hierarchical SAPO-11 materials: Synthesis, characterization and catalytic evaluation in N-Decane Hydroiosomerization. Applied Catalysis A-General. ISSN: 0926-860X. Vol. 485 (2014), pp. 230-237 | por |
dc.identifier.doi | 10.1016/j.apcata.2014.08.006 | |
dc.identifier.issn | 0926-860X | |
dc.identifier.issn | 1873-3875 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/4937 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Elsevier Science BV | por |
dc.subject | Hierarchical SAPO-11 | por |
dc.subject | Carbon Templating | por |
dc.subject | Acidity | por |
dc.subject | n-Decane | por |
dc.subject | Hydroisomerization | por |
dc.title | Effects of oxidante acid treatments on carbon-templated hierarchical SAPO-11 materials: synthesis, characterization and catalytic evaluation in n-decane hydroiosomerization | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Amsterdam | por |
oaire.citation.endPage | 237 | por |
oaire.citation.startPage | 230 | por |
oaire.citation.title | Applied Catalysis A-General | por |
oaire.citation.volume | 485 | por |
person.familyName | Silva | |
person.familyName | Fernandes | |
person.givenName | João Miguel Alves da | |
person.givenName | Auguste | |
person.identifier | fWmw7kEAAAAJ | |
person.identifier.ciencia-id | 3D1F-BD3A-4A9D | |
person.identifier.ciencia-id | DC14-6209-7347 | |
person.identifier.orcid | 0000-0003-1244-6483 | |
person.identifier.orcid | 0000-0001-6545-073X | |
person.identifier.rid | K-6693-2012 | |
person.identifier.scopus-author-id | 16317291000 | |
person.identifier.scopus-author-id | 14059748900 | |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 36449517-d0f7-4619-aae3-81af776b82fd | |
relation.isAuthorOfPublication | f7ec512c-5044-4283-b2bd-f2a8eb9d4a2c | |
relation.isAuthorOfPublication.latestForDiscovery | f7ec512c-5044-4283-b2bd-f2a8eb9d4a2c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of oxidant acid treatment on carbon.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: