Publication
Environmental and economic optimisation of buildings for different climates
dc.contributor.author | Kiss, B. | |
dc.contributor.author | Silvestre, J. D. | |
dc.contributor.author | Madeira, Jose Firmino Aguilar | |
dc.contributor.author | Santos, R. A. | |
dc.contributor.author | Szalay, Zs | |
dc.date.accessioned | 2020-12-14T14:20:35Z | |
dc.date.available | 2020-12-14T14:20:35Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Introduction: Life Cycle Assessment (LCA) is a scientific method for evaluating the environmental impact of products. Standards provide a general framework for conducting an LCA study and calculation rules specifically for buildings. A challenge is to design energy efficient buildings that have a low environmental impact, reasonable costs, and provide high thermal comfort, as these are usually conflicting aspects. Efficient mathematical optimisation algorithms can be applied to such engineering problems. Methodology: In this paper, a multiobjective optimisation technique, the Direct MultiSearch method, is described and its applicability is tested on a multi-story residential building’s case study for two locations, Portugal and Hungary. The objectives are to minimise the life cycle environmental impacts and costs. Results and conclusions: The results indicate that optimum solutions are found at a higher cost but lower Global Warming Potential for Portugal than for Hungary. Optimum solutions have walls with a thermal transmittance of about 0.23 and 0.15 W/m2K for Portugal and Hungary, respectively. Multi-objective optimisation algorithms can be successfully applied to find solutions with low environmental impact and eco-efficient thermal envelope. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | KISS, B.; [et al] – Environmental and economic optimisation of buildings for different climates. In IOP Conf. Series: Earth and Environmental Science 588 (BEYOND 2020 – World Sustainable Built Environment conference). IOP Publishing, 2020. Pp. 1-8 | pt_PT |
dc.identifier.doi | 10.1088/1755-1315/588/3/032033 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.21/12459 | |
dc.language.iso | eng | pt_PT |
dc.publisher | IOP Publishing | pt_PT |
dc.relation | PD/BD/135215/2017 - FCT | pt_PT |
dc.relation | UIDB/50022/2020 - FCT | pt_PT |
dc.subject | Life Cycle Assessment (LCA) | pt_PT |
dc.subject | Environmental impact | pt_PT |
dc.title | Environmental and economic optimisation of buildings for different climates | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 8 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | BEYOND 2020 – World Sustainable Built Environment conference | pt_PT |
oaire.citation.volume | 588 | pt_PT |
person.familyName | Madeira | |
person.givenName | Jose Firmino Aguilar | |
person.identifier.ciencia-id | 6F1E-DCF0-D6EC | |
person.identifier.orcid | 0000-0001-9523-3808 | |
person.identifier.rid | N-6918-2016 | |
person.identifier.scopus-author-id | 7003405549 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | d495619a-a6ab-4ff5-8e70-3a1351f934dc | |
relation.isAuthorOfPublication.latestForDiscovery | d495619a-a6ab-4ff5-8e70-3a1351f934dc |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Environmental_JFAMadeira.pdf
- Size:
- 909.28 KB
- Format:
- Adobe Portable Document Format