Publication
Preliminary study of synthesis gas production from water electrolysis, using the ELECTROFUEL (R) concept
dc.contributor.author | Guerra, Luís | |
dc.contributor.author | Gomes, João | |
dc.contributor.author | Puna, Jaime | |
dc.contributor.author | Rodrigues, J. | |
dc.date.accessioned | 2016-03-11T16:24:59Z | |
dc.date.available | 2016-03-11T16:24:59Z | |
dc.date.issued | 2015-09 | |
dc.description.abstract | This paper describes preliminary work on the generation of synthesis gas from water electrolysis using graphite electrodes without the separation of the generated gases. This is an innovative process, that has no similar work been done earlier. Preliminary tests allowed to establish correlations between the applied current to the electrolyser and flow rate and composition of the generated syngas, as well as a characterisation of generated carbon nanoparticles. The obtained syngas can further be used to produce synthetic liquid fuels, for example, methane, methanol or DME (dimethyl ether) in a catalytic reactor, in further stages of a present ongoing project, using the ELECTROFUEL® concept. The main competitive advantage of this project lies in the built-in of an innovative technology product, from RE (renewable energy) power in remote locations, for example, islands, villages in mountains as an alternative for energy storage for mobility constraints. | pt_PT |
dc.identifier.citation | GUERRA, J.; [et al.] - Preliminary study of synthesis gas production from water electrolysis, using the ELECTROFUEL (R) concept. Energy. ISSN.0360-5442. Vol. 89 (2015), pp. 1050-1056 | pt_PT |
dc.identifier.doi | 10.1016/j.energy.2015.06.048 | pt_PT |
dc.identifier.issn | 0360-5442 | |
dc.identifier.issn | 1873-6785 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/5839 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Pergamon-Elsevier Science LTD | pt_PT |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S036054421500804X | pt_PT |
dc.subject | Water electrolysis | pt_PT |
dc.subject | Syngas | pt_PT |
dc.subject | Renewable energy | pt_PT |
dc.subject | Electrofuel | pt_PT |
dc.subject | Methanol | pt_PT |
dc.title | Preliminary study of synthesis gas production from water electrolysis, using the ELECTROFUEL (R) concept | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1056 | pt_PT |
oaire.citation.startPage | 1050 | pt_PT |
oaire.citation.volume | 89 | pt_PT |
person.familyName | Gomes | |
person.familyName | Puna | |
person.givenName | João | |
person.givenName | Jaime | |
person.identifier | 60203 | |
person.identifier | 790253 | |
person.identifier.ciencia-id | 0212-E6D6-566C | |
person.identifier.ciencia-id | EE14-5CB2-AF04 | |
person.identifier.orcid | 0000-0003-2579-6669 | |
person.identifier.orcid | 0000-0002-2763-3655 | |
person.identifier.rid | A-6442-2011 | |
person.identifier.scopus-author-id | 56113031900 | |
person.identifier.scopus-author-id | 24402152700 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e44cd72e-bcbb-4612-a274-60cb1915bc0c | |
relation.isAuthorOfPublication | cc1ba86f-9699-4622-a467-dece54231697 | |
relation.isAuthorOfPublication.latestForDiscovery | e44cd72e-bcbb-4612-a274-60cb1915bc0c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Preliminary study of synthesis gas production from water electrolysis, using the ELECTROFUEL (R) concept.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: