Publicação
The introduction of a group embryo culture protocol in donor oocyte-recipient cycles did not increase the total useable blastocyst rates: a retrospective study
| dc.contributor.author | Barradas-Ribeiro, Inês | |
| dc.contributor.author | Santos, Joana | |
| dc.contributor.author | Braula-Reis, Ana | |
| dc.contributor.author | Castro, Miriam | |
| dc.contributor.author | Fernandes, Micaela | |
| dc.contributor.author | Ferreira, Pedro | |
| dc.contributor.author | Metello, José Luís | |
| dc.contributor.author | Soares, Ana Paula | |
| dc.contributor.author | Calado, Cecília | |
| dc.contributor.author | Santos-Ribeiro, Samuel | |
| dc.contributor.author | Gallardo, Miguel | |
| dc.date.accessioned | 2022-03-08T08:55:45Z | |
| dc.date.available | 2022-03-08T08:55:45Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | Group culture of human preimplantation embryos could increase the number of useable blastocysts per in vitro fertilization (IVF) cycle. The present study compares the outcomes of a specific group embryo culture strategy vs. single culture of 1 embryo per media droplet. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | BARRADAS-RIBEIRO, Inês; [et al] – The introduction of a group embryo culture protocol in donor oocyte-recipient cycles did not increase the total useable blastocyst rates: a retrospective study. In 77th Scientific Congress of the American Society for Reproductive Medicine, October 17-20, 2021, Scientific Congress & Expo, Baltimore, Maryland (USA). Fertility and Sterility 116(3):e129. | pt_PT |
| dc.identifier.doi | 10.1016/j.fertnstert.2021.07.360 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.21/14394 | |
| dc.language.iso | eng | pt_PT |
| dc.relation.publisherversion | https://www.fertstert.org/article/S0015-0282(21)00959-6/pdf | pt_PT |
| dc.subject | Group embryo culture | pt_PT |
| dc.subject | Single culture | pt_PT |
| dc.title | The introduction of a group embryo culture protocol in donor oocyte-recipient cycles did not increase the total useable blastocyst rates: a retrospective study | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | October 17-20, 2021 - Baltimore, Maryland (USA) | |
| oaire.citation.startPage | e129 | pt_PT |
| oaire.citation.title | 77th Scientific Congress of the American Society for Reproductive Medicine | |
| person.familyName | Calado | |
| person.givenName | Cecília | |
| person.identifier | 130332 | |
| person.identifier.ciencia-id | 9418-E320-3177 | |
| person.identifier.orcid | 0000-0002-5264-9755 | |
| person.identifier.rid | E-2102-2014 | |
| person.identifier.scopus-author-id | 6603163260 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | e8577257-c64c-4481-9b2b-940fedb360cc | |
| relation.isAuthorOfPublication.latestForDiscovery | e8577257-c64c-4481-9b2b-940fedb360cc |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- The introduction_CRCCalado.pdf
- Tamanho:
- 116.94 KB
- Formato:
- Adobe Portable Document Format
