Publicação
Short-term electricity prices forecasting in a competitive market by a hybrid intelligent approach
| dc.contributor.author | Catalão, João Paulo da Silva | |
| dc.contributor.author | Pousinho, Hugo Miguel Inácio | |
| dc.contributor.author | Mendes, Victor | |
| dc.date.accessioned | 2013-02-16T18:28:28Z | |
| dc.date.available | 2013-02-16T18:28:28Z | |
| dc.date.issued | 2011-02 | |
| dc.description.abstract | In this paper, a hybrid intelligent approach is proposed for short-term electricity prices forecasting in a competitive market. The proposed approach is based on the wavelet transform and a hybrid of neural networks and fuzzy logic. Results from a case study based on the electricity market of mainland Spain are presented. A thorough comparison is carried out, taking into account the results of previous publications. Conclusions are duly drawn. (C) 2010 Elsevier Ltd. All rights reserved. | por |
| dc.identifier.citation | CATALÃO, J. P. S.; POUSINHO, H. M. I.; MENDES, V. M. F. - Short-term electricity prices forecasting in a competitive market by a hybrid intelligent approach. Energy Conversion and Management. ISSN 0196-8904. Vol. 52, n.º 2 (2011) p.1061-1065. | por |
| dc.identifier.issn | 0196-8904 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/2237 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Pergamon-Elsevier Science LTD | por |
| dc.subject | Electricity market | por |
| dc.subject | Fuzzy logic | por |
| dc.subject | Neural networks | por |
| dc.subject | Price forecasting | por |
| dc.subject | Wavelet transform | por |
| dc.subject | Neuro-evolutionary algorithm | por |
| dc.subject | Arima models | por |
| dc.subject | Network | por |
| dc.subject | System | por |
| dc.subject | Environment | por |
| dc.subject | Anfis | por |
| dc.title | Short-term electricity prices forecasting in a competitive market by a hybrid intelligent approach | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Oxford | por |
| oaire.citation.endPage | 1065 | por |
| oaire.citation.issue | 2 | por |
| oaire.citation.startPage | 1061 | por |
| oaire.citation.title | Energy Conversion and Management | por |
| oaire.citation.volume | 52 | por |
| person.familyName | Mendes | |
| person.givenName | Victor | |
| person.identifier.orcid | 0000-0002-4599-477X | |
| person.identifier.rid | D-2332-2012 | |
| person.identifier.scopus-author-id | 55138675600 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | a86b9291-f23c-4f09-83d7-9ee691696705 | |
| relation.isAuthorOfPublication.latestForDiscovery | a86b9291-f23c-4f09-83d7-9ee691696705 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Short-term electricity prices forecasting in a competitive market by a hybrid intelligent approach.rep.pdf
- Tamanho:
- 270.27 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
