Publication
Protection of interconnected wind turbines against lightning effects: overvoltages and electromagnetic transientes study
dc.contributor.author | Rodrigues, Rafael Baptista | |
dc.contributor.author | Mendes, Victor | |
dc.contributor.author | Catalão, João Paulo da Silva | |
dc.date.accessioned | 2015-09-11T09:06:47Z | |
dc.date.available | 2015-09-11T09:06:47Z | |
dc.date.issued | 2012-10 | |
dc.description.abstract | This paper is concerned with direct or indirect lightning strokes on wind turbines, studying overvoltages and electromagnetic transients. As wind power generation undergoes rapid growth, lightning damages involving wind turbines have come to be regarded with more attention. With the aim of providing further insights into the lightning protection of wind turbines, describing the transient behavior in an accurate way, the restructured version (RV) of the electromagnetic transients program (EMTP) is used in this paper. A new case study is presented with two interconnected wind turbines, considering a direct lightning stroke to the blade or considering that lightning strikes the soil near a tower. Comprehensive computer simulations with EMTP-RV are presented and conclusions are duly drawn. | por |
dc.identifier.citation | RODRIGUES, R. B.; MENDES, V. M. F.; CATALÃO, J. P. S. – Protection of interconnected wind turbines against lightning effects: overvoltages and electromagnetic transientes study. Renewable Energy. ISSN: 0960-1481. Vol. 46 (2012), pp. 232-240 | por |
dc.identifier.doi | 10.1016/j.renene.2012.03.016 | |
dc.identifier.issn | 0960-1481 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/5175 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Pergamon-Elsevier Science | por |
dc.subject | Electromagnetic transients | por |
dc.subject | Lightning protection | por |
dc.subject | Wind energy | por |
dc.subject | Systems | |
dc.subject | Networks | |
dc.subject | Struck | |
dc.subject | Model | |
dc.subject | Farm | |
dc.subject | Time | |
dc.title | Protection of interconnected wind turbines against lightning effects: overvoltages and electromagnetic transientes study | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Oxford | |
oaire.citation.endPage | 240 | por |
oaire.citation.startPage | 232 | por |
oaire.citation.title | Renewable Energy | por |
oaire.citation.volume | 46 | por |
person.familyName | Mendes | |
person.givenName | Victor | |
person.identifier.orcid | 0000-0002-4599-477X | |
person.identifier.rid | D-2332-2012 | |
person.identifier.scopus-author-id | 55138675600 | |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | a86b9291-f23c-4f09-83d7-9ee691696705 | |
relation.isAuthorOfPublication.latestForDiscovery | a86b9291-f23c-4f09-83d7-9ee691696705 |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- PROTECTION OF INTERCONNECTED WIND TURBINES AGAINST LIGHTNING EFFECTS_OVERVOLTAGES AND ELECTROMAGNETIC TRANSIENTS STUDY.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Protection of interconnected wind turbines against lightning effects.rep.pdf
- Size:
- 191.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: