Publication
Assessment and optimization of wind energy integration into the power systems: application to the portuguese system
dc.contributor.author | Faias, Sérgio Miguel Redondo | |
dc.contributor.author | Sousa, Jorge A. M. | |
dc.contributor.author | Reis, Francisco S. | |
dc.contributor.author | Castro, R. | |
dc.date.accessioned | 2015-09-11T08:32:43Z | |
dc.date.available | 2015-09-11T08:32:43Z | |
dc.date.issued | 2012-10 | |
dc.description.abstract | The increasing integration of wind energy in power systems can be responsible for the occurrence of over-generation, especially during the off-peak periods. This paper presents a dedicated methodology to identify and quantify the occurrence of this over-generation and to evaluate some of the solutions that can be adopted to mitigate this problem. The methodology is applied to the Portuguese power system, in which the wind energy is expected to represent more than 25% of the installed capacity in a near future. The results show that the pumped-hydro units will not provide enough energy storage capacity and, therefore, wind curtailments are expected to occur in the Portuguese system. Additional energy storage devices can be implemented to offset the wind energy curtailments. However, the investment analysis performed show that they are not economically viable, due to the present high capital costs involved. | por |
dc.identifier.citation | FAIAS, Sérgio; SOUSA, J. de; REIS, F. S.; CASTRO, R. – Assessment and optimization of wind energy integration into the power systems: Application to the portuguese system. IEEE Transactions on Sustainable Energy. ISSN: 1949-3029. Vol. 3, nr. 4 (2012), pp. 627-635 | por |
dc.identifier.doi | 10.1109/TSTE.2012.2201220 | |
dc.identifier.issn | 1949-3029 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/5164 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | IEEE | por |
dc.subject | Energy storage | por |
dc.subject | Power system modelling | por |
dc.subject | Unit commitment and economic dispatch | por |
dc.subject | Wind energy | por |
dc.title | Assessment and optimization of wind energy integration into the power systems: application to the portuguese system | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 635 | por |
oaire.citation.issue | 4 | por |
oaire.citation.startPage | 627 | por |
oaire.citation.title | IEEE Transactions on Sustainable Energy | por |
oaire.citation.volume | 3 | por |
person.familyName | Sousa | |
person.givenName | Jorge A. M. | |
person.identifier | 2750231 | |
person.identifier.ciencia-id | F816-08E3-B045 | |
person.identifier.orcid | 0000-0002-1110-6586 | |
person.identifier.rid | M-1020-2015 | |
person.identifier.scopus-author-id | 55940825700 | |
rcaap.rights | closedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | 69325e43-1f4e-4c1c-8c69-159ac3f93066 | |
relation.isAuthorOfPublication.latestForDiscovery | 69325e43-1f4e-4c1c-8c69-159ac3f93066 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ASSESSMENT AND OPTIMIZATION OF WIND ENERGY INTEGRATION INTO THE POWER SYSTEMS_APPLICATION TO THE PORTUGUESE SYSTEM.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: