Publicação
Nanofiltration of Cork Wastewaters and Their Possible Use in Leather Industry as Tanning Agents
| dc.contributor.author | Geraldes, V. | |
| dc.contributor.author | Minhalma, Miguel | |
| dc.contributor.author | de Pinho, M. N. | |
| dc.contributor.author | Anil, A. | |
| dc.contributor.author | Ozgunay, H. | |
| dc.contributor.author | Bitlisli, B. O. | |
| dc.contributor.author | Sari, O. | |
| dc.date.accessioned | 2013-10-24T11:04:25Z | |
| dc.date.available | 2013-10-24T11:04:25Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Cork processing wastewater is a very complex mixture of vegetal extracts and has, among other natural compounds, a very high content of phenolic/tannic colloidal matter that is responsible for severe environmental problems. In the present work, the concentration of this wastewater by nanofiltration was investigated with the aim of producing a cork tannin concentrate to be utilized in tanning. Permeation results showed that the permeate fluxes are controlled by both osmotic pressure and fouling/gel layer phenomena, leading to a rapid decrease of permeate fluxes with the concentration factor. The rejection coefficients to organic matter were higher than 95%, indicating that nanofiltration has a very good ability to concentrate the tannins and produce a permeate stream depleted from organic matter. The cork tannin concentrate obtained by nanofiltration and evaporation had total solids concentration of 34.8 g/l. The skins tanned by this concentrate were effectively converted to leather with a shrinking temperature of 7 degrees C. | por |
| dc.identifier.citation | GERALDES, V.; MINHALMA, M.; PINHO, M. N. de; ANIL, A.; OZGUNAY, H.; BITLISTI, B. O.; SARI, O. - Nanofiltration of Cork Wastewaters and Their Possible Use in Leather Industry as Tanning Agents. Polish Journal of Environmental Studies. ISSN 1230-1485. Vol. 18, nr 3 (2009), p. 353-357. | por |
| dc.identifier.issn | 1230-1485 | |
| dc.identifier.other | 10.1016/j.memsci.2007.12.057 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/2770 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Hard | por |
| dc.subject | Nanofiltration | por |
| dc.subject | Cork wastewater | por |
| dc.subject | Tannin | por |
| dc.subject | Tanning | por |
| dc.subject | Leather | por |
| dc.subject | Processing wastewaters | por |
| dc.subject | Integrated process | por |
| dc.subject | Fentons reagent | por |
| dc.subject | Waste-water | por |
| dc.subject | Oxidation | por |
| dc.subject | UltraFiltration | por |
| dc.subject | Removal | por |
| dc.title | Nanofiltration of Cork Wastewaters and Their Possible Use in Leather Industry as Tanning Agents | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Olsztyn | por |
| oaire.citation.endPage | 357 | por |
| oaire.citation.issue | 3 | por |
| oaire.citation.startPage | 353 | por |
| oaire.citation.title | Polish Journal of Environmental Studies | por |
| oaire.citation.volume | 18 | por |
| person.familyName | Minhalma | |
| person.givenName | Miguel | |
| person.identifier | 2161276 | |
| person.identifier.ciencia-id | 5C1D-13E2-201B | |
| person.identifier.orcid | 0000-0002-6770-194X | |
| person.identifier.rid | C-3304-2008 | |
| person.identifier.scopus-author-id | 6506304514 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | 8ed0648a-758d-4b1d-b364-f8ea7195308f | |
| relation.isAuthorOfPublication.latestForDiscovery | 8ed0648a-758d-4b1d-b364-f8ea7195308f |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Nanofiltration of Cork Wastewaters and Their Possible Use in Leather Industry as Tanning Agents.rep.pdf
- Tamanho:
- 200.97 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
