Publication
Features combination for art authentication studies: brushstroke and materials analysis of Amadeo de Souza-Cardoso
dc.contributor.author | Montagner, Cristina | |
dc.contributor.author | Jesus, Rui | |
dc.contributor.author | Correia, Nuno | |
dc.contributor.author | Vilarigues, Márcia | |
dc.contributor.author | Macedo, Rita | |
dc.contributor.author | Melo, Maria João | |
dc.date.accessioned | 2016-07-04T10:44:22Z | |
dc.date.available | 2016-07-04T10:44:22Z | |
dc.date.issued | 2016-04 | |
dc.description.abstract | This work presents a tool to support authentication studies of paintings attributed to the modernist Portuguese artist Amadeo de Souza-Cardoso (1887-1918). The strategy adopted was to quantify and combine the information extracted from the analysis of the brushstroke with information on the pigments present in the paintings. The brushstroke analysis was performed combining Gabor filter and Scale Invariant Feature Transform. Hyperspectral imaging and elemental analysis were used to compare the materials in the painting with those present in a database of oil paint tubes used by the artist. The outputs of the tool are a quantitative indicator for authenticity, and a mapping image that indicates the areas where materials not coherent with Amadeo's palette were detected, if any. This output is a simple and effective way of assessing the results of the system. The method was tested in twelve paintings obtaining promising results. | pt_PT |
dc.identifier.citation | Features combination for art authentication studies: brushstroke and materials analysis of Amadeo de Souza-Cardoso. Multimedia tools and applications. ISSN 1380-7501. Vol. 75, Nr. 7, (2016), 4039-4063. | pt_PT |
dc.identifier.doi | 10.1007/s11042-015-3197-x | pt_PT |
dc.identifier.issn | 1380-7501 | |
dc.identifier.issn | 1573-7721 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/6287 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Strategic Project - LA 6 - 2011-2012 | |
dc.relation.publisherversion | http://link.springer.com/article/10.1007/s11042-015-3197-x | pt_PT |
dc.subject | Painting analysis | pt_PT |
dc.subject | Gabor | pt_PT |
dc.subject | SIFT | pt_PT |
dc.subject | Hyperspectral imaging | pt_PT |
dc.subject | Authentication | pt_PT |
dc.title | Features combination for art authentication studies: brushstroke and materials analysis of Amadeo de Souza-Cardoso | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - LA 6 - 2011-2012 | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEAT-EAT%2F113612%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6820 - DCRRNI ID/PEst-C%2FEQB%2FLA0006%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F66488%2F2009/PT | |
oaire.citation.endPage | 4039-4063 | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 4039-4063 | pt_PT |
oaire.citation.volume | 75 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 6820 - DCRRNI ID | |
oaire.fundingStream | SFRH | |
person.familyName | Jesus | |
person.givenName | Rui | |
person.identifier | 2682439 | |
person.identifier.ciencia-id | 041D-93A6-7412 | |
person.identifier.orcid | 0000-0003-1869-6491 | |
person.identifier.scopus-author-id | 23012170100 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | cfde72fc-2907-42d5-9b1e-93ddde41c3bd | |
relation.isAuthorOfPublication.latestForDiscovery | cfde72fc-2907-42d5-9b1e-93ddde41c3bd | |
relation.isProjectOfPublication | 682dd3fa-9b98-48e8-8b36-cd960ee6fc76 | |
relation.isProjectOfPublication | 94775d31-eb60-4918-bd06-439f411a7516 | |
relation.isProjectOfPublication | fb3c54c2-a744-4393-ae1c-02e01f295097 | |
relation.isProjectOfPublication.latestForDiscovery | fb3c54c2-a744-4393-ae1c-02e01f295097 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Features combination for art authentication studies.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: