Publication
Study on the use of MgAl hydrotalcites as solid heterogeneous catalysts for biodiesel production
dc.contributor.author | Gomes, João | |
dc.contributor.author | Puna, Jaime | |
dc.contributor.author | Gonçalves, Lissa M. | |
dc.contributor.author | Bordado, João | |
dc.date.accessioned | 2013-02-17T12:41:37Z | |
dc.date.available | 2013-02-17T12:41:37Z | |
dc.date.issued | 2011-12 | |
dc.description.abstract | This paper, reports experimental work on the use of new heterogeneous solid basic catalysts for biodiesel production: double oxides of Mg and Al, produced by calcination, at high temperature, of MgAl lamellar structures, the hydrotalcites (HT). The most suitable catalyst system studied are hydrotalcite Mg:Al 2:1 calcinated at 507 degrees C and 700 degrees C, leading to higher values of FAME also in the second reaction stage. One of the prepared catalysts resulted in 97.1% Fatty acids methyl esters (FAME) in the 1st reaction step, 92.2% FAME in the 2nd reaction step and 34% FAME in the 3rd reaction step. The biodiesel obtained in the transesterification reaction showed composition and quality parameters within the limits specified by the European Standard EN 14214. 2.5% wt catalyst/oil and a molar ratio methanol:oil of 9:1 or 12:1 at 60 -65 degrees C and 4 h of reaction time are the best operating conditions achieved in this study. This study showed the potential of Mg/Al hydrotalcites as heterogeneous catalysts for biodiesel production. (C) 2011 Elsevier Ltd. All rights reserved. | por |
dc.identifier.citation | GOMES, João F. P.; PUNA, Jaime F. B.; GONÇALVES, Lissa M.; BORDADO, João C. M. - Study on the use of MgAl hydrotalcites as solid heterogeneous catalysts for biodiesel production. Energy. ISSN 0360-5442. Vol. 36, n.º 12 (2011) p. 6770-6778. | por |
dc.identifier.issn | 0360-5442 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/2247 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.publisher | Pergamon-Elsevier Science LTD | por |
dc.subject | Biodiesel | por |
dc.subject | Hydrotalcites | por |
dc.subject | Heterogeneous catalysts | por |
dc.subject | Near-infrared spectroscopy | por |
dc.subject | Layered double hydroxides | por |
dc.subject | Transesterification | por |
dc.subject | Triglycerides | por |
dc.subject | Al | por |
dc.subject | Quality | por |
dc.subject | Oxides | por |
dc.subject | Fuel | por |
dc.subject | Oil | por |
dc.title | Study on the use of MgAl hydrotalcites as solid heterogeneous catalysts for biodiesel production | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Oxford | por |
oaire.citation.endPage | 6778 | por |
oaire.citation.issue | 12 | por |
oaire.citation.startPage | 6770 | por |
oaire.citation.title | Energy | por |
oaire.citation.volume | 36 | por |
person.familyName | Gomes | |
person.familyName | Puna | |
person.familyName | Bordado | |
person.givenName | João | |
person.givenName | Jaime | |
person.givenName | João | |
person.identifier | 60203 | |
person.identifier | 790253 | |
person.identifier.ciencia-id | 0212-E6D6-566C | |
person.identifier.ciencia-id | EE14-5CB2-AF04 | |
person.identifier.ciencia-id | 5A1C-D29F-324A | |
person.identifier.orcid | 0000-0003-2579-6669 | |
person.identifier.orcid | 0000-0002-2763-3655 | |
person.identifier.orcid | 0000-0002-9832-6433 | |
person.identifier.rid | A-6442-2011 | |
person.identifier.rid | M-1952-2014 | |
person.identifier.scopus-author-id | 56113031900 | |
person.identifier.scopus-author-id | 24402152700 | |
person.identifier.scopus-author-id | 6603731772 | |
rcaap.rights | restrictedAccess | por |
rcaap.type | article | por |
relation.isAuthorOfPublication | e44cd72e-bcbb-4612-a274-60cb1915bc0c | |
relation.isAuthorOfPublication | cc1ba86f-9699-4622-a467-dece54231697 | |
relation.isAuthorOfPublication | e0b6d47e-98c2-47c2-a48c-45041d3fb841 | |
relation.isAuthorOfPublication.latestForDiscovery | e44cd72e-bcbb-4612-a274-60cb1915bc0c |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Study on the use of MgAl hydrotalcites as solid heterogeneous catalysts for biodiesel production.rep.pdf
- Size:
- 271.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: