Publication
Bifurcation structures in a 2D exponential diffeomorphism with Allee effect
| dc.contributor.author | Rocha, J. Leonel | |
| dc.contributor.author | Taha, Abdel-Kaddous | |
| dc.date.accessioned | 2019-01-14T10:26:15Z | |
| dc.date.available | 2019-01-14T10:26:15Z | |
| dc.date.issued | 2019-03 | |
| dc.description.abstract | An embedding of one-dimensional generic growth functions into a two-dimensional diffeomorphism is considered. This family of unimodal maps naturally incorporates a key item of ecological and biological research: the Allee effect. Consequently, the presence of this species extinction phenomenon leads us to a new definition of bifurcation for this two-dimensional exponential diffeomorphism: Allee’s effect bifurcation. The stability and the nature of the fixed points of the two-dimensional diffeomorphism are analyzed, by studying the corresponding contour lines. Fold and flip bifurcation structures of this exponential diffeomorphism are investigated, in which there are flip codimension-2 bifurcation points and cusp points, when some parameters evolve. Numerical studies are included. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | ROCHA, J. Leonel; TAHA, Abdel-Kaddous – Bifurcation structures in a 2D exponential diffeomorphism with Allee effect. Nonlinear Dynamics. ISSN 0924-090X. Vol. 95, N.º 4 (2019), pp. 3357-3374 | pt_PT |
| dc.identifier.doi | https://doi.org/10.1007/s11071-019-04759-3 | pt_PT |
| dc.identifier.issn | 0924-090X | |
| dc.identifier.issn | 1573-269X | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/9319 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.relation | Dinâmicas e Estruturas de Bifurcação de Aplicações Logísticas Generalizadas | |
| dc.relation.publisherversion | https://link.springer.com/content/pdf/10.1007%2Fs11071-019-04759-3.pdf | pt_PT |
| dc.subject | Allee’s effect bifurcation | pt_PT |
| dc.subject | Fold and flip bifurcations | pt_PT |
| dc.subject | Diffeomorphisms | pt_PT |
| dc.subject | Contour line | pt_PT |
| dc.subject | Linha de contorno | pt_PT |
| dc.subject | Dobrar e virar bifurcações | pt_PT |
| dc.title | Bifurcation structures in a 2D exponential diffeomorphism with Allee effect | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Dinâmicas e Estruturas de Bifurcação de Aplicações Logísticas Generalizadas | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMAT%2F00006%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBSAB%2F128144%2F2016/PT | |
| oaire.citation.endPage | 3374 | pt_PT |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 3357 | pt_PT |
| oaire.citation.title | Nonlinear Dynamics | pt_PT |
| oaire.citation.volume | 95 | |
| oaire.fundingStream | 5876 | |
| person.familyName | Rocha | |
| person.givenName | J. Leonel | |
| person.identifier | 1869126 | |
| person.identifier.ciencia-id | 6A13-4D5A-BABA | |
| person.identifier.orcid | 0000-0001-8053-6822 | |
| person.identifier.scopus-author-id | 24829973500 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | b0ebd0b9-c949-40d7-b8ea-41955a5559f1 | |
| relation.isAuthorOfPublication.latestForDiscovery | b0ebd0b9-c949-40d7-b8ea-41955a5559f1 | |
| relation.isProjectOfPublication | 7a20a023-28f3-4511-9c17-8af40583253d | |
| relation.isProjectOfPublication | 61718b71-fc88-4d01-906d-386168305034 | |
| relation.isProjectOfPublication.latestForDiscovery | 7a20a023-28f3-4511-9c17-8af40583253d |
