Publication
Nematicliquid crystal order reconstruction in ultraconfinement, from density-functional theory
dc.contributor.author | Teixeira, Paulo | |
dc.date.accessioned | 2017-07-27T11:20:32Z | |
dc.date.available | 2017-07-27T11:20:32Z | |
dc.date.issued | 2016-09 | |
dc.description.abstract | I use the Onsager approximation of density-functional theory with a simple Parsons-Lee re-scaling to study a hybrid-aligned liquid crystal under very strong confinement. The system is modelled as a film of hard Gaussian overlap particles in a slit geometry, where anchoring is planar at one wall and homeotropic at the other. As the film density is increased from the isotropic phase, a planar-disordered layer grows from the planar-anchoring wall, and a homeotropic layer from the homeotropic-anchoring wall. For film thicknesses between 2 and 7 particle lengths, the degree of overall nematic order as measured by the spatial average of TrQ(2) (where Q is the nematic order parameter tensor) is a continuously increasing function of the density, with a pronounced rise around the bulk isotropic-nematic transition. This rise is steeper the thicker the film, and is preceded by a large amount of biaxiality growing from the planar-anchoring wall. Deeper into the nematic phase, most of the film is either planar or homeotropic, but some biaxiality persists in a region of otherwise reduced overall nematic order whose position varies with film thickness. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | TEIXEIRA, P.I.C. - Nematicliquid crystal order reconstruction in ultraconfinement, from density-functional theory. Liquid Crystals. ISSN 0267-8292. Vol. 43, N.º 11 (2016), pp. 1526-1535 | pt_PT |
dc.identifier.doi | 10.1080/02678292.2016.1185672 | pt_PT |
dc.identifier.issn | 0267-8292 | |
dc.identifier.uri | http://hdl.handle.net/10400.21/7314 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Taylor & Francis | pt_PT |
dc.relation.publisherversion | http://www.tandfonline.com/doi/pdf/10.1080/02678292.2016.1185672?needAccess=true | pt_PT |
dc.title | Nematicliquid crystal order reconstruction in ultraconfinement, from density-functional theory | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1535 | pt_PT |
oaire.citation.issue | 11 | pt_PT |
oaire.citation.startPage | 1526 | pt_PT |
oaire.citation.title | Liquid Crystals | pt_PT |
oaire.citation.volume | 43 | pt_PT |
person.familyName | Teixeira | |
person.givenName | Paulo | |
person.identifier.ciencia-id | B31A-0CBD-8AC4 | |
person.identifier.orcid | 0000-0003-2315-2261 | |
person.identifier.rid | A-2682-2009 | |
person.identifier.scopus-author-id | 7005895098 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 35a012c6-2e8b-402f-9b82-065843fce9aa | |
relation.isAuthorOfPublication.latestForDiscovery | 35a012c6-2e8b-402f-9b82-065843fce9aa |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nematicliquid crystal_PTeixeira_ADF.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: