Statistics for Evaluation of cell toxicity and DNA and protein binding of green synthesized silver nanoparticles
Total visits
| views | |
|---|---|
| Evaluation of cell toxicity and DNA and protein binding of green synthesized silver nanoparticles | 154 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 9 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Evaluation_ECBAAleggria_ADEQ.pdf | 496 |
| Artigo A LUZ DO DESEJO - Rev Com Pub8-1.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 76 |
| China | 31 |
| Portugal | 15 |
| Australia | 10 |
| India | 6 |
| Brazil | 3 |
| Mongolia | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Germany | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Almada | 1 |
| Diyarbakır | 1 |
| Dunedin | 1 |
| Guayaquil | 1 |
| São Paulo | 1 |
