Publicação
Hybrid Wavelet-PSO-ANFIS Approach for Short-Term Electricity Prices Forecasting
| dc.contributor.author | Catalão, João Paulo da Silva | |
| dc.contributor.author | Pousinho, Hugo Miguel Inácio | |
| dc.contributor.author | Mendes, Victor | |
| dc.date.accessioned | 2013-02-15T14:56:39Z | |
| dc.date.available | 2013-02-15T14:56:39Z | |
| dc.date.issued | 2011-02 | |
| dc.description.abstract | A novel hybrid approach, combining wavelet transform, particle swarm optimization, and adaptive-network-based fuzzy inference system, is proposed in this paper for short-term electricity prices forecasting in a competitive market. Results from a case study based on the electricity market of mainland Spain are presented. A thorough comparison is carried out, taking into account the results of previous publications. Finally, conclusions are duly drawn. | por |
| dc.identifier.citation | CATALÃO, J. P. S.; POUSINHO, H. M. I.; MENDES, V. M. F. - Hybrid Wavelet-PSO-ANFIS Approach for Short-Term Electricity Prices Forecasting. IEEE Transactions on Power Systems. ISSN 0885-8950. Vol. 26, n.º 1 (2011) p.137-144. | por |
| dc.identifier.issn | 0885-8950 | |
| dc.identifier.uri | http://hdl.handle.net/10400.21/2203 | |
| dc.language.iso | eng | por |
| dc.peerreviewed | yes | por |
| dc.publisher | IEEE-INST Electrical Electronics Engineers INC | por |
| dc.subject | Electricity market | por |
| dc.subject | Fuzzy logic | por |
| dc.subject | Neural networks | por |
| dc.subject | Price forecasting | por |
| dc.subject | Swarm optimization | por |
| dc.subject | Wavelet transform | por |
| dc.subject | Neuro-evolutionary algorithm | por |
| dc.subject | Arima models | por |
| dc.subject | Market | por |
| dc.subject | Network | por |
| dc.subject | System | por |
| dc.subject | Decomposition | por |
| dc.subject | Information | por |
| dc.subject | Environment | por |
| dc.subject | Transform | por |
| dc.title | Hybrid Wavelet-PSO-ANFIS Approach for Short-Term Electricity Prices Forecasting | por |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Piscataway | por |
| oaire.citation.endPage | 144 | por |
| oaire.citation.issue | 1 | por |
| oaire.citation.startPage | 137 | por |
| oaire.citation.title | IEEE Transactions on Power Systems | por |
| oaire.citation.volume | 26 | por |
| person.familyName | Mendes | |
| person.givenName | Victor | |
| person.identifier.orcid | 0000-0002-4599-477X | |
| person.identifier.rid | D-2332-2012 | |
| person.identifier.scopus-author-id | 55138675600 | |
| rcaap.rights | restrictedAccess | por |
| rcaap.type | article | por |
| relation.isAuthorOfPublication | a86b9291-f23c-4f09-83d7-9ee691696705 | |
| relation.isAuthorOfPublication.latestForDiscovery | a86b9291-f23c-4f09-83d7-9ee691696705 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Hybrid Wavelet-PSO-ANFIS Approach for Short-Term Electricity Prices Forecasting.rep.pdf
- Tamanho:
- 193.61 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
